Market report, updated
Search in the county of Worcester
Over the last 6 months, homes sold for 100.1% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,083 sales in Jul. Last month: 763.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
566 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 Stafford StWorcester, MA 01603 | 2 | 2 | 1,000 | $349,900 | $349 | 0 days |
| 44 Pleasantview AveFitchburg, MA 01420 | 3 | 3 | 3,679 | $499,900 | $135 | 0 days |
| 148 Charlton StSouthbridge, MA 01550 | 8 | 4 | 3,359 | $630,000 | $187 | 0 days |
| 35 West StreetPetersham, MA 01366 | 4 | 2 | 2,304 | $685,000 | $297 | 0 days |
| 134 Milk StBlackstone, MA 01504 | — | — | — | $149,900 | — | 0 days |
| 4 Lake Whittemore DrSpencer, MA 01562 | 2 | 1 | 1,152 | $385,000 | $334 | 0 days |
| 83 Delawanda DrWorcester, MA 01603 | 2 | 2 | 972 | $299,000 | $307 | 0 days |
| 4 Hancock St Unit 4Worcester, MA 01610 | 5 | 4 | 2,750 | $429,000 | $156 | 0 days |
| Lot 2-190 Petersham RoadPhillipston, MA 01331 | 3 | 2 | 1,853 | $699,000 | $377 | 0 days |
| 80 West St TerraceLunenburg, MA 01462 | 3 | 2 | 1,764 | $519,900 | $294 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1345 S AtholAthol, MA 01331 | 3 | 2 | 1,645 | $589,900 | $358 | — |
| 1279 Main StHolden, MA 01520 | — | — | 2,390 | $550,000 | $230 | — |
| 46 Cleveland AvenueWorcester, MA 01603 | 3 | 1 | 1,449 | $355,000 | $244 | 6 days |
| 115 Village XingFitchburg, MA 01420 | 4 | 4 | 2,904 | $579,900 | $199 | 6 days |
| 109 Central StBoylston, MA 01505 | 2 | 1 | 878 | $389,000 | $443 | 6 days |
| 25 Salisbury Hill Blvd Unit 89Worcester, MA 01609 | 2 | 3 | 1,855 | $654,900 | $353 | 6 days |
| 54 Grace LnSouthbridge, MA 01550 | 4 | 2 | 2,055 | $474,900 | $231 | 7 days |
| 34 Lowell AveHolden, MA 01520 | 5 | 4 | 3,561 | $875,000 | $245 | 7 days |
| 73 Bridle Cross Rd Unit 73Fitchburg, MA 01420 | 2 | 2 | 1,303 | $355,000 | $272 | 7 days |
| 5 Monterey RdWorcester, MA 01606 | 3 | 2 | 1,669 | $529,000 | $316 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
179 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 324 Wildwood Ave Unit 324Worcester, MA 01603 | 2 | 2 | 1,008 | $335,000 | 101.5% | $332 | 34 days | Nov 12, 2026 |
| 807 Highland StNorthbridge, MA 01534 | 3 | 1 | 1,365 | $430,000 | 102.4% | $315 | 35 days | Nov 12, 2026 |
| 34 Carlson LnGardner, MA 01440 | 3 | 2 | 1,536 | $512,500 | 102.5% | $333 | 35 days | Nov 12, 2026 |
| 208 Sw Main StDouglas, MA 01516 | 3 | 2 | 2,489 | $605,000 | 101.0% | $243 | 42 days | Nov 12, 2026 |
| 49 Singletary RdMillbury, MA 01527 | 2 | 2 | 2,377 | $965,000 | 101.6% | $405 | 43 days | Nov 12, 2026 |
| 17 Smith St.Uxbridge, MA 01569 | 3 | 2 | 1,928 | $510,000 | 107.4% | $264 | 48 days | Nov 12, 2026 |
| 20 Indian Ridge DrLeominster, MA 01453 | 3 | 2 | 2,106 | $560,000 | 98.3% | $265 | 52 days | Nov 12, 2026 |
| 25 Salisbury Hill Blvd. Unit 73Worcester, MA 01609 | 2 | 3 | 1,855 | $634,900 | 96.9% | $342 | 52 days | Nov 12, 2026 |
| 5 Donna LaneDudley, MA 01571 | 3 | 2 | 1,574 | $400,000 | 100.0% | $254 | 56 days | Nov 12, 2026 |
| 273 Maple AveRutland, MA 01543 | 4 | 3 | 2,388 | $575,000 | 100.0% | $240 | 73 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .