Sign up to stay up to date on the Worcester County, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Loring St 3 2 1,737 $469,900 $270 0 days
318 South Main St 3 2 2,425 $569,900 $235 1 day
69 Lake St 5 3 2,873 $698,888 $243 1 day
43 Salminen Drive 2 1 816 $675,000 $827 1 day
41 Drexel St 4 2 1,850 $535,000 $289 1 day
263 Front St. 6 2 2,289 $418,000 $182 1 day
44 Front St N/A N/A N/A $150,000 Unknown 1 day
180 South Street 4 3 3,446 $919,900 $266 1 day
2 Crestview Unit 51 2 1 1,060 $299,900 $282 1 day
24 Cote Ln 2 1 1,776 $449,000 $252 1 day
44 Susan Park Way 3 2 2,035 $485,000 $238 1 day
21 Ashwood Cir 4 4 4,816 $1,645,000 $341 1 day
20 Snowberry Cir. 3 3 1,325 $489,900 $369 1 day
550 Packard St 3 2 960 $525,000 $546 1 day
18 Snowberrry Cir. 3 3 1,325 $489,900 $369 1 day
65 Commons Dr Unit 210 2 2 1,134 $369,900 $326 1 day
Lot 3A Crouch Road N/A N/A N/A $47,500 Unknown 1 day
39 Rice Corner Rd 3 3 2,250 $499,999 $222 1 day
96 Clinton Road 3 2 2,381 $549,900 $230 1 day
1023 North Woodstock Rd 3 3 3,698 $845,900 $228 1 day
115 Village Xing 4 4 2,904 $590,000 $203 1 day
158 Fairview Ave 3 2 1,021 $395,000 $386 1 day
48 Columbian Ave 2 2 1,382 $250,000 $180 1 day
152 Southbridge Rd N/A N/A N/A $795,000 Unknown 1 day
152 Southbridge Rd 14 7 6,249 $795,000 $127 1 day
799 Franklin St 3 2 1,656 $439,900 $265 1 day
430 Williams Rd 4 2 1,598 $495,000 $309 1 day
53 Putnam Park 3 2 1,816 $415,000 $228 1 day
1 Minerva St 3 2 1,600 $425,000 $265 1 day
188 Park Ave Aka 127 Institute Rd 14 5 5,140 $1,350,000 $262 1 day
557 Southwest Cutoff Unit 83 2 2 924 $205,000 $221 1 day
96 Birchwood Dr 3 3 1,397 $620,000 $443 1 day
19 Pocasset Ave. 2 1 864 $389,900 $451 2 days
60 Webster Street N/A N/A N/A $139,999 Unknown 2 days
3 Heritage Dr. 2 1 728 $119,000 $163 2 days
26 Fitchburg Road 2 1 1,351 $369,000 $273 2 days
172 Stone Road 3 2 1,841 $549,000 $298 2 days
17 Leominster St 5 4 2,705 $569,900 $210 2 days
17 Sycamore Drive 3 4 2,600 $639,000 $245 2 days
21 Fidelity Drive Unit 73 2 2 1,582 $489,000 $309 3 days
23 Fidelity Drive Unit 74 2 2 1,582 $489,000 $309 3 days
19 Fidelity Drive Unit 72 2 2 1,582 $498,000 $314 3 days
204 Integrity Drive Unit 87 2 2 1,582 $505,000 $319 3 days
17 Fidelity Drive Unit 71 2 2 1,582 $498,000 $314 3 days
35 Green Briar Rd Unit 35 2 2 1,734 $379,900 $219 3 days
22 School St Unit 22 2 2 1,301 $429,900 $330 3 days
Main St N/A N/A N/A $20,000 Unknown 3 days
12 Lambs Cove Rd 1 2 1,023 $649,900 $635 3 days
115 Ball Hill Rd 4 3 3,505 $629,900 $179 3 days
39 Everett Ave 4 2 1,920 $499,500 $260 3 days
Average: 3.7 2.7 3,028 $650,663 $289 76 days
Viewing 1 - 50 of 2491
Viewing 1 - 50 of 2491
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Water St N/A N/A 7,920 $325,000 $41 1 day
15 Winter Street 3 1 1,185 $500,000 $421 5 days
608 Abbott Ave 2 1 1,092 $425,000 $389 6 days
291 S Main St 3 2 1,215 $239,000 $196 7 days
1 Melba Ave 2 1 1,216 $350,000 $287 7 days
261 Thompson Road 4 2 2,048 $789,900 $385 9 days
Sixth N/A N/A N/A $16,000 Unknown 8 days
512 Baldwinville Rd 3 2 1,040 $60,000 $57 8 days
156 Hampton St 3 2 1,245 $449,900 $361 8 days
5-7 Oak St 6 3 2,652 $549,000 $207 9 days
5 Peters Farm Way Unit 7303 1 1 972 $429,995 $442 11 days
154 Boyd Street 2 2 1,617 $470,000 $290 11 days
75 & 85 Dodge Hill Road N/A N/A N/A $300,000 Unknown 12 days
36 Fox Run Rd Unit 36 2 2 1,380 $399,900 $289 12 days
16 Seaver Farm Lane 4 3 2,550 $879,900 $345 12 days
19 Richard Avenue 3 1 1,164 $489,900 $420 12 days
4 Powerline Dr 4 3 1,700 $550,000 $323 12 days
7 Victoria Avenue 2 1 1,151 $255,000 $221 13 days
47 Montana Dr 4 2 1,842 $375,000 $203 13 days
181 Boyce St 3 4 3,723 $375,000 $100 13 days
11 Skye Line Drive 5 4 2,852 $839,900 $294 13 days
80 Stevens St 3 1 957 $159,900 $167 13 days
213 Sand Trap Ct Unit 213 2 3 2,410 $699,999 $290 13 days
11 Mendon Road 3 2 2,204 $559,900 $254 13 days
16 Highland St 3 2 1,004 $329,800 $328 14 days
15 Myrtle Ave 2 1 1,360 $339,500 $249 87 days
155 Southbridge Road 3 2 1,400 $389,900 $278 14 days
504 Twichell St 3 2 1,643 $349,000 $212 14 days
68 Brookfield Rd Unit 102 2 3 1,571 $399,900 $254 14 days
2 Bounty Rd 3 1 960 $399,900 $416 14 days
467 Loring Road 4 2 2,350 $899,900 $382 15 days
28 Hudson Rd N/A N/A N/A $119,900 Unknown 15 days
24 Hudson Rd N/A N/A N/A $119,900 Unknown 15 days
316 W Sutton Rd 3 3 2,583 $649,900 $251 15 days
51 New Boston Rd 5 2 2,052 $479,900 $233 15 days
557 Southwest Cutoff Unit 130 2 2 924 $205,000 $221 17 days
509 North St 3 2 1,753 $365,000 $208 17 days
15 Alpine St 4 2 1,600 $499,900 $312 18 days
High St N/A N/A N/A $19,000 Unknown 18 days
365 Lake Avenue 3 2 1,200 $475,000 $395 18 days
9 Cyndy Ln 4 3 2,838 $785,990 $276 18 days
28 Yale Dr 3 2 1,470 $579,000 $393 19 days
17 Bonnie View Dr 4 2 1,632 $549,900 $336 19 days
31 Brookside Dr 4 3 2,883 $725,000 $251 19 days
12 Henderson Ave 3 3 2,029 $399,900 $197 19 days
923 Ridgefield Cir Unit 923C 2 2 1,451 $423,900 $292 19 days
1 Ashley Dr Unit 1 2 2 1,322 $522,000 $394 19 days
74 Lynnwood Ln 3 2 1,575 $550,000 $349 19 days
180 Cedar St 4 4 4,150 $685,000 $165 19 days
1 Mcintyre Rd 3 2 1,505 $469,900 $312 19 days
Average: 3.6 2.5 2,303 $585,344 $280 170 days
Viewing 1 - 50 of 1280
Viewing 1 - 50 of 1280
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Oneil Dr 2 2 1,392 $657,500 $657,500 $472 35 days 8/3/26
31 Cortland Unit 31 3 4 2,848 $675,000 $685,000 $240 38 days 8/3/26
123 Woodland Avenue 3 2 1,442 $380,000 $380,000 $263 38 days 8/3/26
850 North Rd 3 1 1,492 $440,000 $425,000 $284 38 days 8/3/26
24 Woodland Rd 3 2 1,296 $529,000 $525,000 $405 39 days 8/3/26
33 Spruce St 3 2 1,224 $399,000 $485,000 $396 42 days 8/3/26
1170 Elm St Unit Willow 3 3 1,952 $799,900 $839,036 $429 47 days 8/3/26
10 Mill Rd. 2 2 2,000 $399,000 $410,000 $205 47 days 8/3/26
10 Iris Ct Unit 10 3 3 3,541 $999,900 $999,900 $282 52 days 8/3/26
251 Boutelle St 3 2 1,615 $299,900 $297,500 $184 55 days 8/3/26
1 Leone Ln 4 4 2,192 $775,000 $775,000 $353 56 days 8/3/26
98 Walnut St 4 2 1,969 $434,990 $430,000 $218 61 days 8/3/26
37 Jillson Cir 4 3 2,009 $550,000 $580,000 $288 63 days 8/3/26
20 Beaver Pond Rd. Unit 20 3 3 1,895 $629,900 $635,000 $335 63 days 8/3/26
26 Dennis Circle 3 3 2,076 $899,900 $875,000 $421 66 days 8/3/26
11 Eileen Avenue 3 3 2,339 $550,000 $620,000 $265 67 days 8/3/26
59 South Meadow Road 4 2 2,057 $695,000 $710,000 $345 67 days 8/3/26
6 Thayer Street 3 2 1,728 $724,900 $725,000 $419 76 days 8/3/26
34 Marjorie St 3 2 1,800 $550,000 $525,000 $291 81 days 8/3/26
42 Shining Rock Dr 4 3 3,824 $864,900 $859,000 $224 81 days 8/3/26
131 Damon Rd 3 3 2,089 $699,900 $695,000 $332 89 days 8/3/26
141 Opal Lane 3 2 1,474 $430,000 $425,000 $288 111 days 8/3/26
40 Pierce 2 1 878 $337,500 $330,000 $375 118 days 8/3/26
70 Southbridge Street Unit 310 1 1 315 $140,000 $135,000 $428 231 days 8/3/26
22 Harris St 4 2 2,280 $624,999 $670,000 $293 52 days 8/1/26
2 Riley Road Unit C 2 2 1,647 $557,400 $565,000 $343 2 days 7/31/26
18D Crownshield 4 3 2,509 $664,990 $688,970 $274 4 days 7/31/26
18C Crownshield Unit 18C 3 3 2,150 $639,990 $652,605 $303 4 days 7/31/26
21 Whitcomb Dr 3 2 1,058 $475,000 $485,000 $458 26 days 7/31/26
73 Eagle Dr Unit 73 3 2 1,920 $374,900 $403,214 $210 37 days 7/31/26
9 Crystal Ave 3 2 2,028 $559,900 $575,000 $283 37 days 7/31/26
40 Kingman St 2 1 1,085 $429,000 $439,000 $404 38 days 7/31/26
22 Haven Hill Road 3 3 1,800 $539,999 $542,500 $301 39 days 7/31/26
41 Shaker Road 3 2 1,856 $749,900 $749,900 $404 43 days 7/31/26
78 Tea Party Circle Unit 532 2 2 1,565 $599,900 $585,900 $374 43 days 7/31/26
29 Winchester Ave 4 3 2,921 $649,900 $675,000 $231 43 days 7/31/26
3 Oak Leaf Cir 5 3 2,188 $499,000 $560,000 $255 44 days 7/31/26
28 Madison Way Unit 28 2 2 1,118 $407,500 $415,000 $371 45 days 7/31/26
1783 Main St 4 3 2,351 $399,900 $405,000 $172 45 days 7/31/26
355 Boston Rd 2 2 1,586 $595,000 $615,000 $387 46 days 7/31/26
15 Primrose Street 2 2 1,794 $539,900 $540,000 $301 46 days 7/31/26
585 Charlton St 3 2 2,160 $355,000 $355,000 $164 48 days 7/31/26
25 Mill Stone Ln Unit 43 2 2 1,461 $339,900 $335,000 $229 49 days 7/31/26
69 Maple Street 3 3 2,501 $699,900 $705,000 $281 49 days 7/31/26
22 Front Street 3 2 1,332 $429,900 $440,000 $330 50 days 7/31/26
56 Mendon St 5 3 3,268 $645,000 $706,000 $216 50 days 7/31/26
25-27 Elm Ln 6 2 2,734 $524,900 $550,000 $201 50 days 7/31/26
1205 Grafton St Unit 26 2 1 893 $249,000 $270,000 $302 51 days 7/31/26
1 New York St 6 2 2,576 $375,000 $370,000 $143 51 days 7/31/26
7 West St 2 1 1,340 $447,900 $442,900 $330 51 days 7/31/26
Average: 3.4 2.4 2,056 $542,631 $544,509 $412 82 days
Viewing 1 - 50 of 4275
Viewing 1 - 50 of 4275

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .