Sign up to stay up to date on the Sullivan County, NH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Pleasant St N/A N/A N/A $325,000 Unknown Unknown
298 Mountain Rd N/A N/A N/A $85,000 Unknown Unknown
10 Hayward Rd 5 1 1,472 $160,000 $108 Unknown
3 Hermit 1 N/A 536 $179,900 $335 Unknown
37 Laurel 4 2 1,811 $315,000 $173 1 day
72 Ledge Dr 4 2 2,120 $639,000 $301 Unknown
43 Bonner Rd 4 2 1,565 $495,000 $316 Unknown
37 Brookview Rd 3 3 1,594 $499,900 $313 Unknown
75 Beauty Hill Rd 3 2 2,455 $585,000 $238 Unknown
524 Sunapee St N/A N/A 8,424 $1,750,000 $207 Unknown
M24 L22&23 Valley Road N/A N/A N/A $125,000 Unknown Unknown
37 Laurel St 4 2 1,811 $315,000 $173 Unknown
995 Old Cheshire Tpke 2 2 1,140 $215,000 $188 Unknown
91 Bouldervale Rd 4 2 2,900 $649,000 $223 Unknown
52 Chase St 4 3 2,514 $685,000 $272 Unknown
22 Cove Dr 4 3 2,660 $620,000 $233 Unknown
8 Second St 4 1 1,701 $275,000 $161 Unknown
991 Rte 10th N Hwy 5 3 3,418 $699,000 $204 Unknown
13 Grove St 5 2 2,301 $199,000 $86 Unknown
35 Clearwater Dr 4 4 3,564 $975,000 $273 Unknown
2 & 4 First St N/A N/A 5,132 $624,000 $121 Unknown
33 Wintercroft Cir Unit 5 3 3 3,324 $465,000 $139 Unknown
555 New Aldrich Rd 3 3 1,923 $595,000 $309 Unknown
123 Hepatica Ln 1 2 1,344 $40,000 $29 Unknown
Lots 7 & 10 & Rd N/A N/A N/A $388,000 Unknown Unknown
Map 227 Lot 007 Map 227 N/A N/A N/A $299,800 Unknown Unknown
Map 227 Lot 010 Map 227 N/A N/A N/A $88,200 Unknown Unknown
9 Alderwood Ct 3 2 1,344 $254,900 $189 Unknown
15 Winding Wood Rd 3 3 2,201 $525,000 $238 Unknown
4 First St 1 1 696 $199,000 $285 Unknown
183 Quaker City Rd 3 2 2,192 $560,000 $255 Unknown
14 Bank Ave 4 2 2,238 $350,000 $156 Unknown
371-373 E Mountain Rd N/A N/A 1,950 $335,000 $171 Unknown
371-373 E Mountain Rd 3 3 1,950 $335,000 $171 Unknown
19 Nutmeg Ln 3 1 1,144 $395,000 $345 Unknown
43 Brookview Rd 3 2 1,722 $555,000 $322 Unknown
7 Bay Point Ln 4 4 2,573 $3,995,000 $1,552 Unknown
35 Sweeney Rd 2 N/A 835 $125,000 $149 Unknown
134 South Rd 2 2 1,015 $343,000 $337 Unknown
104 Bouldervale Rd 3 3 2,466 $510,000 $206 Unknown
743 Washington Dr 3 2 1,820 $785,000 $431 Unknown
24 Stage Rd N/A N/A N/A $599,000 Unknown Unknown
110 Mckinley Dr 3 3 2,240 $579,000 $258 Unknown
14-74 Grant Rd N/A N/A N/A $13,000 Unknown Unknown
Beechwood Dr N/A N/A N/A $79,900 Unknown Unknown
20 Bay St 2 2 2,058 $399,000 $193 Unknown
20 Wildwood Ave 4 3 2,338 $549,900 $235 Unknown
175 Beechwood Dr 2 3 2,354 $885,000 $375 Unknown
136 Village Rd 3 2 1,476 $353,900 $239 Unknown
Columbus Jordan Road N/A N/A N/A $350,000 Unknown Unknown
Average: 3.1 2.3 2,355 $515,491 $308 1 day
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Shore Rd 3 3 2,797 $950,000 $339 Unknown
973 Meany Rd 1 1 576 $175,000 $303 Unknown
174 Summer St 3 1 1,032 $310,000 $300 Unknown
56 Pine Ridge Rd 3 3 2,853 $675,000 $236 Unknown
5 Sand Hill Rd 2 2 1,761 $525,000 $298 Unknown
439 E Green Mountain Rd 3 3 1,824 $575,000 $315 Unknown
216 Britton Rd 3 2 1,560 $275,000 $176 Unknown
41 Huntoon Brick Farm Rd 3 2 1,400 $520,000 $371 Unknown
Map 10 Lot 664 Map 10 N/A N/A N/A $149,000 Unknown Unknown
482 Bailey Rd 3 3 2,340 $475,000 $202 Unknown
41 Pine Tree Rd 3 2 1,448 $185,000 $127 Unknown
9 Crestbrook Pl 3 2 1,536 $325,000 $211 Unknown
929 Rt 11 4 2 1,904 $539,900 $283 Unknown
925 Center Rd 2 2 1,368 $295,900 $216 Unknown
1238 Valley Rd 6 2 3,600 $420,000 $116 Unknown
150 Whitewater Brook Rd 3 1 1,496 $405,000 $270 Unknown
15 Juniper Hl 3 2 2,421 $379,900 $156 Unknown
121 Charlestown Rd 2 2 1,692 $275,000 $162 Unknown
529 Maple St 3 1 1,044 $285,000 $272 Unknown
11 Snowshoe Hill Rd 3 2 2,256 $375,000 $166 Unknown
82 Tonset Slope St Unit 82 3 2 1,541 $639,000 $414 Unknown
4 Prospect Hill Rd Unit 24 2 2 1,200 $345,000 $287 Unknown
893 2nd Nh Tpke 2 1 1,131 $240,000 $212 Unknown
154 Morways Park 3 2 1,404 $75,000 $53 Unknown
52 Upper Bay 3 2 3,038 $1,475,000 $485 Unknown
8 Great Meadows Park Unit 8 3 1 924 $40,000 $43 Unknown
17 Grange Hall Rd 3 1 1,050 $425,000 $404 Unknown
23 Chase Hill Rd 1 1 570 $239,900 $420 Unknown
4 Clauss Ln 3 2 2,406 $1,150,000 $477 Unknown
614 Red Water Brook Rd 4 3 1,707 $549,000 $321 Unknown
28 Chase St 4 2 1,882 $689,000 $366 Unknown
32 N Main St 3 3 2,986 $499,900 $167 Unknown
164 Pleasant St 3 1 1,828 $155,000 $84 Unknown
3 Longwood Dr 3 3 2,031 $349,000 $171 Unknown
427 Cross Rd 3 2 1,241 $469,000 $377 Unknown
71 James St 2 3 2,468 $450,000 $182 Unknown
446 Edgemont Rd 3 3 2,974 $849,900 $285 Unknown
77 Ridge Ave 4 3 3,538 $464,900 $131 Unknown
116 Lufkin Rd 2 1 864 $299,000 $346 Unknown
892 S Main St 4 1 1,878 $365,000 $194 Unknown
421 Rte 10 S 3 2 1,798 $364,900 $202 Unknown
126 Crescent Lake Rd 3 2 1,300 $628,500 $483 Unknown
44 Fox Run Rd 4 4 3,157 $1,895,000 $600 Unknown
7 Crown Point Dr Unit B 2 2 1,008 $93,000 $92 Unknown
240 Black North Rd 2 1 890 $225,000 $252 Unknown
21 Squag City Rd 3 2 2,618 $725,000 $276 Unknown
820 Covered Bridge Ln 3 3 1,872 $495,000 $264 Unknown
309 Bradford Rd 3 2 1,853 $279,000 $150 Unknown
12 And 14 Whipple Rd N/A N/A 8,716 $1,295,000 $148 Unknown
Acworth Road N/A N/A N/A $175,000 Unknown Unknown
Average: 3.0 2.1 2,033 $425,418 $252 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Edgewood St 4 2 2,255 $359,900 $350,000 $155 Unknown 8/3/26
3877 Main St 3 2 2,000 $575,000 $611,624 $305 Unknown 7/31/26
1 Warren St 3 2 1,155 $245,000 $250,000 $216 Unknown 7/31/26
87 Clay Hill Rd 2 2 1,399 $299,000 $310,000 $221 Unknown 7/31/26
149 2nd Nh Tpke N/A N/A N/A $399,000 $320,000 Unknown Unknown 7/31/26
69 Ledge Rd 2 2 1,564 $597,000 $615,000 $393 Unknown 7/31/26
44 Forest St 4 2 1,536 $304,500 $304,500 $198 Unknown 7/31/26
52 Old County Rd 3 3 2,966 $999,000 $1,136,000 $383 Unknown 7/31/26
66 Brandon Pl 2 1 866 $69,900 $69,900 $80 Unknown 7/31/26
Peperes Rd N/A N/A N/A $74,900 $70,000 Unknown Unknown 7/31/26
189 Crane Brook Rd 3 2 2,376 $399,500 $425,000 $178 Unknown 7/30/26
9 Wildwood Ave 3 1 1,189 $295,000 $295,000 $248 Unknown 7/30/26
264 Ceda Rd 3 2 2,580 $425,000 $425,000 $164 Unknown 7/30/26
7 Shannon Ct 3 1 1,008 $315,000 $325,000 $322 Unknown 7/29/26
00 Rte 12a N/A N/A N/A $149,000 $125,000 Unknown Unknown 7/29/26
458 Cheshire Tpke N/A N/A N/A $285,000 $260,000 Unknown Unknown 7/28/26
63 Cornish Tpke 3 2 2,239 $485,000 $485,000 $216 Unknown 7/27/26
566 Calavant Hill Rd 3 2 1,882 $350,000 $366,500 $194 Unknown 7/27/26
10 Twin Birch Ln 3 2 1,965 $595,000 $621,000 $316 Unknown 7/24/26
3 Victory Dr 3 3 2,448 $325,000 $325,000 $132 Unknown 7/24/26
33 Court St 4 2 2,093 $295,000 $305,000 $145 Unknown 7/24/26
941 Willow Brook Rd 3 3 1,920 $450,000 $402,500 $209 Unknown 7/24/26
60 Rte 103 N/A N/A N/A $405,000 $365,000 Unknown Unknown 7/24/26
80 Laurel St 3 3 3,172 $470,000 $448,000 $141 Unknown 7/24/26
48 Whitcher Road Unit 26 2 1 924 $75,000 $75,000 $81 Unknown 7/23/26
Whitcher Road N/A N/A N/A $50,000 $50,000 Unknown Unknown 7/23/26
21 Henry St 3 2 1,719 $305,000 $293,000 $170 Unknown 7/23/26
14 Rte 120 3 2 1,716 $395,000 $360,000 $209 Unknown 7/23/26
31 Wildwood Dr 2 3 2,575 $925,000 $950,000 $368 Unknown 7/22/26
179 Washington Heights Rd 3 2 1,868 $449,900 $449,900 $240 Unknown 7/22/26
22 Bible Hill Rd 3 2 1,848 $350,000 $345,000 $186 Unknown 7/22/26
Woodland Rd N/A N/A N/A $3,295,000 $3,150,000 Unknown Unknown 7/21/26
49 Longwood Dr 3 2 2,244 $549,049 $525,000 $233 Unknown 7/20/26
28 Summit Dr 4 3 3,181 $725,000 $720,000 $226 Unknown 7/20/26
32 Grannis St 2 2 1,358 $175,000 $200,000 $147 Unknown 7/17/26
32 Faxon Hill Rd 3 2 1,728 $389,900 $389,900 $225 Unknown 7/17/26
65 Old Goshen Rd 2 1 1,240 $199,000 $199,000 $160 Unknown 7/17/26
827 Covered Bridge Ln 3 3 1,852 $449,900 $452,000 $244 Unknown 7/17/26
21 Wintercroft Cir Unit 2 3 3 3,205 $495,000 $492,000 $153 Unknown 7/17/26
19 Hummingbird Hl 4 4 3,237 $699,900 $699,900 $216 Unknown 7/17/26
76 Coral Ave 4 2 1,596 $315,900 $300,000 $187 Unknown 7/17/26
77 Anderson Rd 2 2 1,008 $399,000 $385,000 $381 Unknown 7/16/26
93 Wheeler Ln 4 1 2,058 $350,000 $360,000 $174 Unknown 7/15/26
38 Elm St 3 2 1,840 $399,000 $369,900 $201 Unknown 7/15/26
55 Bright Slope Way 3 3 2,526 $650,000 $657,000 $260 Unknown 7/15/26
334 Bay Point Rd 3 3 1,822 $1,995,000 $1,792,000 $983 Unknown 7/15/26
846 Rte 12a 4 4 4,144 $1,342,500 $1,200,000 $289 Unknown 7/15/26
71 Greensward Dr 3 3 2,130 $1,050,000 $1,020,000 $478 Unknown 7/15/26
178 Holden Hill Rd 3 2 1,788 $499,000 $505,000 $282 Unknown 7/14/26
139 Belknap Ave 3 2 1,248 $385,000 $395,000 $316 Unknown 7/14/26
Average: 3.0 2.2 1,997 $454,799 $441,052 $254 41 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .