Sign up to stay up to date on the Plymouth County, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Papermill Rd Unit 62 2 2 1,382 $479,000 $346 1 day
128 West Street 3 3 2,828 $1,250,000 $442 1 day
25 Fieldwood Dr 2 2 1,600 $360,000 $225 1 day
180 Main Street Unit B-29 2 2 969 $259,900 $268 1 day
83 Cypress St 2 1 1,168 $479,000 $410 1 day
11 Acorn Street 3 1 874 $449,900 $514 1 day
18 Turner Run Unit 18 2 4 3,968 $1,275,000 $321 1 day
1392 Old Pleasant St 4 2 2,016 $714,999 $354 1 day
21 Shepard Ave 3 1 1,520 $589,000 $387 1 day
107 Pasture Hill Road 2 4 1,975 $819,900 $415 1 day
Lot 126-73 Pratt Avenue 4 3 3,026 $1,049,000 $346 1 day
166 Norwell 7 3 6,550 $1,800,000 $274 1 day
54 Great Cedar Drive Unit 54 2 2 1,381 $469,900 $340 1 day
200 Lynn Rd 3 1 1,032 $519,900 $503 1 day
23 Northfield Dr Unit 23 2 3 1,770 $729,000 $411 1 day
108 Welsford St 3 3 2,160 $643,850 $298 1 day
Ring Rd N/A N/A N/A $199,900 Unknown 1 day
2 Leslie Court 2 2 1,568 $539,000 $343 1 day
1 Grist Mill Lane 6 6 5,473 $2,595,000 $474 2 days
20 Tara Dr 4 3 2,950 $799,900 $271 2 days
19 Waleco Rd 4 2 1,856 $575,000 $309 2 days
1944 Ocean St N/A 4 3,012 $1,275,000 $423 2 days
Peirce St 3 3 1,768 $715,000 $404 2 days
66 Belmont St 3 2 1,386 $649,900 $468 2 days
117 Manomet Ave. 4 2 2,764 $2,499,000 $904 2 days
70 Coburn Street 1 2 900 $2,499,000 $2,776 2 days
7 Tinkers Ledge Rd 4 3 3,258 $1,246,000 $382 2 days
14 Bayberry Rd 5 4 4,743 $2,495,000 $526 2 days
239 Washington St Unit 39 3 3 2,711 $949,000 $350 2 days
463 Pleasant Street 4 3 3,688 $997,000 $270 2 days
816-820 Main St N/A 2 4,968 $1,100,000 $221 3 days
616 Centre St N/A 3 4,018 $799,900 $199 4 days
532 Washington Street N/A 4 6,756 $2,300,000 $340 4 days
148 Ettrick St 2 2 1,314 $525,000 $399 2 days
234 Country Club Way 4 3 4,164 $995,000 $238 2 days
766 Forest Street 4 3 3,416 $1,399,000 $409 2 days
17 Panettieri Dr. 4 4 3,071 $995,000 $323 2 days
23 Fullerton Ave 5 3 3,066 $849,000 $276 2 days
1905 Hockley Drive Unit 1905 2 2 1,002 $519,000 $517 2 days
9 Chapel Hill Dr. Unit 6 2 1 895 $299,000 $334 2 days
16 Upton St 2 1 932 $475,000 $509 2 days
24 Highland Ter Unit 2412 2 1 912 $450,000 $493 2 days
88 Beach Street 3 2 1,750 $895,000 $511 2 days
39 Mulberry St 4 3 2,169 $625,000 $288 2 days
107 Summit Dr 4 4 2,800 $849,900 $303 2 days
21 Earldor Circle 3 4 3,008 $1,050,000 $349 2 days
308 Laurel St 4 2 1,848 $674,900 $365 2 days
18 Oar & Line Rd 4 3 3,103 $869,900 $280 2 days
15 Hawley Rd 4 2 1,793 $839,000 $467 2 days
49 Old Farm Rd 3 2 2,083 $689,000 $330 2 days
Average: 3.2 2.6 2,491 $940,074 $402 82 days
Viewing 1 - 50 of 1720
Viewing 1 - 50 of 1720
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Silver Brook Ln Unit 47 2 2 2,092 $899,000 $429 3 days
47 Silver Brook Ln Unit 47 2 2 2,092 $899,000 $429 3 days
52 Bayden Path 3 2 2,537 $799,000 $314 7 days
26 Indian Street 3 3 1,864 $699,000 $375 8 days
294 Plymouth St 3 2 2,045 $550,000 $268 9 days
8 Russell Road 3 2 1,636 $524,900 $320 9 days
32 Hawthorne Rd. 3 2 3,888 $885,000 $227 9 days
32 Thicket St 3 2 2,363 $710,000 $300 11 days
58 Harlan Cir 2 1 1,116 $454,900 $407 12 days
22 Starrett Ave 3 2 1,421 $599,900 $422 15 days
148 Pilgrim Trail 2 1 980 $150,000 $153 15 days
67 Atkinson Drive 4 2 2,332 $479,900 $205 15 days
138 Holmes St 3 1 1,468 $250,000 $170 16 days
249 Prospect St 4 2 2,280 $1,025,000 $449 16 days
125 Norwood Street 3 1 1,092 $358,000 $327 16 days
12 Thelma Way Unit 12 2 4 3,500 $1,724,900 $492 16 days
71 Norlen Park 3 1 1,376 $565,000 $410 17 days
3030 Cranberry Highway Unit 3 2 1 880 $149,900 $170 17 days
31 Hathaway Pond Cir Unit 31 2 3 2,231 $765,000 $342 17 days
5 Brimwood Lane 2 2 1,560 $309,900 $198 17 days
3 Lincoln Circle 3 2 1,312 $214,900 $163 17 days
7 Yellow Birch Dr 3 3 2,605 $949,000 $364 18 days
2 Atlantic Street 3 3 1,568 $670,000 $427 18 days
86 Edgewater Dr 3 2 2,342 $825,000 $352 18 days
89 North Central Street 4 2 2,775 $680,000 $245 18 days
194-196 Hersey St 4 4 2,605 $924,000 $354 19 days
9 Seaside Rd 4 2 1,938 $1,295,000 $668 20 days
29 Lyn Ln. 2 2 1,419 $350,000 $246 20 days
8 Cross St 2 1 912 $449,000 $492 22 days
76 Morse Ave 4 2 2,153 $679,777 $315 22 days
958 Warren Ave Unit 6 3 3 1,485 $434,900 $292 22 days
21 Hayloft Lane Unit 21 2 2 1,636 $672,900 $411 22 days
7 Crocker St 4 2 1,674 $499,900 $298 22 days
62 Homeland Dr 5 2 2,033 $574,950 $282 24 days
614 Grove Street 3 1 1,092 $645,000 $590 23 days
685 Oak Street Unit 7-5 2 2 1,131 $295,000 $260 23 days
58 Clifton Ave. 5 4 4,080 $2,599,900 $637 23 days
41 N Winnifred Rd 3 2 1,748 $549,900 $314 23 days
3 Copper Beech Dr 3 2 1,933 $825,000 $426 23 days
50 Florida St 2 1 672 $555,000 $825 23 days
18 Birch St 2 2 1,600 $325,000 $203 23 days
23 Sandy Cir Unit 23 2 2 1,269 $399,900 $315 23 days
14 Orchard Ln 3 3 1,940 $829,900 $427 23 days
53 Erikson Ln 5 4 4,297 $1,399,900 $325 23 days
13 Schofield Rd Unit 13 2 2 1,030 $350,000 $339 23 days
15 Harvard Drive 4 4 2,347 $1,199,000 $510 23 days
8 Twin Pines Lane Unit 8 3 3 1,948 $700,000 $359 24 days
150 Eaton Street 7 4 3,616 $798,900 $220 24 days
2 Wampatuck Way 3 3 1,632 $1,075,000 $658 24 days
352 Plymouth St 3 1 2,460 $679,000 $276 24 days
Average: 3.2 2.5 2,124 $780,935 $376 193 days
Viewing 1 - 50 of 882
Viewing 1 - 50 of 882
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Royal Dane Unit 29 2 1 812 $279,000 $273,000 $336 22 days 9/18/26
6 Taunton Avenue 3 2 1,006 $649,900 $675,000 $670 24 days 9/18/26
62 Alvern Rd 2 2 1,596 $575,000 $573,000 $359 37 days 9/18/26
4 Union Ave 3 1 1,260 $1,350,000 $1,285,000 $1,019 38 days 9/18/26
359 Brockton Ave N/A N/A N/A $500,000 $450,000 Unknown 39 days 9/18/26
12 Twelfth Ave 2 1 838 $459,900 $445,000 $531 44 days 9/18/26
327 Plain Street 3 1 1,108 $539,000 $565,000 $509 45 days 9/18/26
109 Birch St 3 2 2,150 $729,000 $725,000 $337 50 days 9/18/26
100 Park Ave 3 2 1,020 $475,000 $470,000 $460 51 days 9/18/26
25 Indian Pond Rd 3 2 1,853 $719,900 $715,000 $385 51 days 9/18/26
44 Leland Unit B 2 2 1,106 $420,000 $420,000 $379 53 days 9/18/26
95 Peterson Path 3 1 1,056 $675,000 $660,000 $625 56 days 9/18/26
2 Douglas Dr 3 2 1,232 $295,000 $290,000 $235 60 days 9/18/26
53 Moraine St 4 2 1,928 $529,000 $530,000 $274 65 days 9/18/26
84 Newport Road 5 3 2,399 $799,000 $765,000 $318 84 days 9/18/26
536 Plymouth St 3 2 1,972 $799,900 $815,000 $413 91 days 9/18/26
3 Daisy Way 3 5 4,348 $3,975,000 $3,500,000 $804 99 days 9/18/26
14 L St 2 2 1,229 $499,000 $506,000 $411 100 days 9/18/26
64 Dunbar St 4 2 1,411 $560,000 $550,000 $389 107 days 9/18/26
40 Bumblebee Dr. 3 2 1,360 $530,000 $532,200 $391 15 days 9/17/26
28 Lawrence Rd 3 1 1,304 $624,900 $624,900 $479 22 days 9/17/26
2 Bettys Neck Rd 3 2 1,498 $659,990 $660,000 $440 37 days 9/17/26
7 Lascala Ave 3 2 1,551 $639,000 $640,000 $412 37 days 9/17/26
13 Borden Rd 4 3 2,210 $1,199,000 $1,150,000 $520 50 days 9/17/26
21 Trailwood Dr. 2 2 1,305 $315,000 $327,500 $250 53 days 9/17/26
930 Union St 5 3 2,812 $998,000 $985,000 $350 63 days 9/17/26
20 Quarry Stone Drive 2 2 1,700 $500,000 $500,000 $294 64 days 9/17/26
879 Tremont Street 4 5 3,171 $1,750,000 $1,640,000 $517 99 days 9/17/26
15 Carver St 3 2 2,144 $650,000 $650,000 $303 99 days 9/17/26
14 Fieldstone Ter 4 5 3,588 $1,069,000 $1,045,000 $291 119 days 9/17/26
1 Longbeach Ave Unit 202 2 2 2,338 $1,599,000 $1,541,000 $659 265 days 9/17/26
207 Keith Ave Extension 3 2 1,172 $379,900 $380,000 $324 31 days 9/16/26
89 Manns Drive 4 3 2,564 $1,199,900 $1,190,000 $464 47 days 9/16/26
12 Lydon Ln Unit C2 2 2 974 $360,000 $370,000 $379 43 days 9/16/26
37 Thornton Ave 3 1 1,596 $575,000 $575,000 $360 49 days 9/16/26
977 R Summer St N/A N/A N/A $250,000 $230,000 Unknown 50 days 9/16/26
52 Standish Street 3 3 2,628 $1,195,000 $1,350,000 $513 57 days 9/16/26
45 Cross St 2 1 1,036 $539,000 $545,000 $526 58 days 9/16/26
10B Berkley Road Unit 10B 2 3 1,550 $779,900 $765,000 $493 63 days 9/16/26
133 S Pickens St 3 2 2,188 $614,900 $635,000 $290 63 days 9/16/26
91 Loganberry Dr 3 2 1,956 $680,000 $660,000 $337 64 days 9/16/26
12 Howard Road 4 5 5,587 $5,250,000 $5,025,000 $899 70 days 9/16/26
391 Water St 3 1 1,200 $479,000 $480,000 $400 71 days 9/16/26
110 Uss Buckley Unit 2405 3 3 2,466 $1,699,000 $1,750,000 $709 125 days 9/16/26
12 Loons Call Unit 104 2 2 2,133 $1,019,000 $999,000 $468 158 days 9/16/26
9 Juniper Circle 3 2 1,456 $300,000 $275,000 $188 314 days 9/16/26
27 Bumblebee Dr. 3 2 1,360 $580,000 $580,000 $426 13 days 9/15/26
6 Bradford Rd 4 3 2,894 $1,899,000 $2,060,000 $711 27 days 9/15/26
35 Dandy Rd 3 3 1,428 $539,900 $543,000 $380 33 days 9/15/26
28 N Spooner St 2 1 936 $250,000 $250,000 $267 34 days 9/15/26
Average: 3.2 2.4 2,029 $783,204 $784,576 $398 85 days
Viewing 1 - 50 of 3353
Viewing 1 - 50 of 3353

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .