Sign up to stay up to date on the Plymouth County, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Broadmeadow Drive 4 2 1,753 $699,900 $399 0 days
1073 Pleasant St N/A N/A N/A $2,100,000 Unknown 0 days
15 Thayer Ave 3 1 960 $450,000 $468 0 days
25 Whiting Ln Unit 25 2 3 3,353 $899,888 $268 0 days
17 Old Landing Rd 5 5 4,449 $1,375,000 $309 0 days
1067 Main St 3 1 1,008 $549,999 $545 1 day
53 Hill Farm Rd 3 3 2,560 $809,000 $316 0 days
225 Lincoln St Unit D5 2 2 1,249 $500,000 $400 0 days
14 Winterberry Way Unit 14 3 3 2,490 $775,000 $311 0 days
168A North St. 3 3 2,616 $1,050,000 $401 0 days
152 Washington St 3 1 1,714 $559,900 $326 0 days
1004 N Main St Unit 5 2 2 981 $319,000 $325 0 days
382 Matfield Street 2 2 1,589 $499,900 $314 0 days
33 Beatrice Ln 3 1 1,520 $535,000 $351 0 days
28 Vernon 3 2 1,302 $630,000 $483 0 days
9 Watson St 2 1 1,136 $519,900 $457 0 days
526 Crescent St 3 1 1,008 $479,900 $476 0 days
43 Fuller Street 10 8 8,266 $1,395,000 $168 1 day
31 Cliff Road 2 1 864 $650,000 $752 1 day
31 Cliff Road N/A N/A N/A $650,000 Unknown 1 day
19 Bells Brook Rd 3 3 3,000 $699,900 $233 1 day
10 9th Ave 4 3 2,492 $550,000 $220 1 day
501 Conant St 4 2 3,208 $749,900 $233 1 day
80 Glendale Ave 2 1 1,344 $250,000 $186 1 day
180 Main St Unit 4306 2 1 969 $250,000 $257 1 day
84-86 Park Ave. 5 3 2,744 $949,000 $345 1 day
25 Ettrick St 3 2 1,236 $499,900 $404 1 day
2 Harlow Brook Way Unit 2 2 3 1,832 $951,050 $519 1 day
53 Old Forge Rd Unit 53 2 2 1,116 $375,000 $336 1 day
6 Muirfield Unit 6 2 3 2,296 $869,000 $378 1 day
555 Webster St. 6 4 4,765 $980,000 $205 1 day
5-7 Forest Ave 12 6 5,207 $1,675,000 $321 24 days
242 North St 3 1 1,132 $509,000 $449 1 day
3 Autumn Glen 2 3 2,447 $759,000 $310 1 day
8 Grapefern 2 3 2,049 $735,000 $358 1 day
822 Central St 3 1 936 $400,000 $427 1 day
19 Kimball Beach Rd 4 4 3,473 $2,650,000 $763 1 day
15 Elsie Rd 3 1 1,312 $415,000 $316 1 day
1040 Main 6 2 3,456 $585,000 $169 1 day
45 Wood Street 4 1 1,214 $419,900 $345 1 day
1 Mill N/A N/A 7,788 $365,000 $46 1 day
3 Mariners Way Unit 305 1 1 804 $475,000 $590 1 day
32 Schultz Rd 5 3 1,744 $650,000 $372 2 days
28 Lorrie Ave 3 1 1,409 $479,000 $339 2 days
43 Delmar Rd 3 3 1,428 $399,800 $279 3 days
25 Painted Cottage 3 5 3,216 $1,775,000 $551 2 days
100 Court St N/A N/A N/A $799,900 Unknown 2 days
5 Basking Ridge Unit 5 2 3 1,385 $399,900 $288 2 days
10 Manomet Beach Blvd 4 2 2,152 $880,000 $408 2 days
161 Edward St 3 1 984 $429,000 $435 2 days
Average: 3.2 2.5 2,433 $909,313 $393 86 days
Viewing 1 - 50 of 1823
Viewing 1 - 50 of 1823
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Crescent St 4 3 2,527 $1,850,000 $732 Unknown
74 Colonial Rd 4 2 2,157 $849,818 $393 Unknown
7 Gordon Pl Unit 7 2 3 1,348 $800,000 $593 Unknown
Type D2 Northville Village Unit 307 2 2 1,475 $449,900 $305 3 days
Type B1 Northville Village Unit 308 2 2 1,135 $429,900 $378 3 days
Type B1 Northville Village Unit 303 2 2 1,135 $429,900 $378 3 days
Type D2 Northville Village Unit 207 2 2 1,475 $449,900 $305 3 days
40 Braley Ln Unit B 1 1 929 $359,900 $387 5 days
100 Grove St 3 1 1,576 $629,000 $399 6 days
379 Main St 3 3 3,215 $949,900 $295 Unknown
5 Water Street Unit 8 1 1 719 $515,000 $716 6 days
77 Crown Dr Unit 77 2 2 780 $179,900 $230 7 days
6 & 11 Shell Ln 3 4 2,600 $2,400,000 $923 Unknown
19 Repose Lane 2 1 960 $429,000 $446 Unknown
196 Arthur Street 4 3 2,128 $749,900 $352 8 days
211 Herring Pond Rd 4 3 2,462 $1,190,000 $483 9 days
Wareham Rd (Off) N/A N/A N/A $424,900 Unknown 11 days
4 Longwood Ln Unit 302 2 2 1,545 $729,900 $472 12 days
10 Wood Hollow 4 3 3,619 $1,250,000 $345 13 days
32 Harriet Rd 3 1 1,152 $489,900 $425 14 days
2 Homestead Rd 3 1 1,094 $499,900 $456 14 days
32 Southcliff Drive Unit 32 2 3 1,560 $639,900 $410 14 days
22 Bell Drive 2 2 1,512 $579,900 $383 9 days
8 Bungalow Ln 2 1 690 $479,000 $694 14 days
74 Congress St Unit 6 2 3 1,879 $849,000 $451 14 days
74 Congress St Unit 6 2 3 1,879 $849,000 $451 14 days
33 Lantern Ln 3 2 1,782 $544,900 $305 14 days
11 Auna Dr Unit 3 2 1 603 $169,900 $281 15 days
33 Lincoln St 4 4 4,620 $2,995,000 $648 16 days
91 Cedar 3 1 1,056 $449,900 $426 16 days
9 Fellowship Cir N/A N/A N/A $250,000 Unknown 17 days
53 Plymouth Ave 2 1 768 $324,000 $421 17 days
57 Ocean Drive 4 3 2,640 $1,479,000 $560 19 days
425 West Elm Street Unit 5 2 1 628 $165,000 $262 19 days
66-68 Reed St 6 2 2,406 $699,000 $290 19 days
545 Plain St N/A N/A 2,824 $550,000 $194 19 days
4 Charlotte Dr 3 2 1,731 $609,000 $351 20 days
6 Seagate Cir 3 2 1,546 $749,000 $484 20 days
252 Leavitt St 4 2 2,179 $995,000 $456 20 days
558 Spring St 3 2 1,887 $599,999 $317 20 days
26 Locust Street 2 2 1,164 $414,900 $356 20 days
22 Silver Brook Ln Unit 22 2 2 2,295 $919,000 $400 20 days
37 Donna Dr 2 1 1,020 $485,000 $475 20 days
463 Hatherly Road 3 1 1,048 $699,000 $666 20 days
40 Driftway Unit 18 2 4 2,416 $1,249,000 $516 20 days
30 Ladds Way Unit 30 3 3 2,352 $1,212,000 $515 21 days
4 Briggs Lane 4 3 2,892 $1,399,000 $483 21 days
65 Richmond St 11 3 3,654 $850,000 $232 21 days
31 Forest St 4 3 3,137 $1,295,000 $412 21 days
11 Marshview Dr 4 2 1,880 $699,000 $371 21 days
Average: 3.2 2.5 2,149 $796,215 $381 223 days
Viewing 1 - 50 of 702
Viewing 1 - 50 of 702
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Farnum Rd 2 1 999 $350,000 $307,500 $307 34 days 11/3/26
143 Driftway 4 3 2,300 $1,250,000 $1,230,000 $534 42 days 11/3/26
4 Wharf Ln 3 1 1,800 $699,900 $675,000 $375 41 days 11/3/26
18 Oar & Line Rd 4 3 3,103 $869,900 $867,400 $279 47 days 11/3/26
83 Bay St 3 1 819 $499,900 $550,000 $671 54 days 11/3/26
22 Starrett Ave 3 2 1,421 $599,900 $575,000 $404 60 days 11/3/26
138 Holmes St 3 1 1,468 $250,000 $250,000 $170 61 days 11/3/26
685 Moraine St 4 2 1,370 $699,000 $699,000 $510 74 days 11/3/26
15 Hillside Lane 4 3 2,456 $829,900 $780,000 $317 83 days 11/3/26
54 Oak St 4 3 2,318 $585,000 $580,000 $250 112 days 11/3/26
34 Keenan Street 3 1 1,901 $499,900 $527,000 $277 119 days 11/3/26
755 Main Street 4 3 3,150 $965,000 $965,000 $306 133 days 11/3/26
5 Morning Stroll 3 3 2,389 $1,495,000 $1,375,000 $575 163 days 11/3/26
24 Whitcomb Avenue 3 4 3,169 $1,800,000 $2,000,000 $631 33 days 11/2/26
18 Candlelight Dr 2 2 1,172 $292,000 $297,000 $253 33 days 11/2/26
15 Summer St 2 1 892 $450,000 $460,000 $515 42 days 11/2/26
75 Preston Ter 4 4 2,713 $1,875,000 $1,825,000 $672 47 days 11/2/26
163 Samoset Avenue 3 3 2,046 $1,050,000 $1,050,000 $513 49 days 11/2/26
6 Robins St. Unit 6 2 2 1,024 $299,000 $327,000 $319 54 days 11/2/26
7 Yellow Birch Dr 3 3 2,605 $949,000 $949,000 $364 62 days 11/2/26
8 Kristen Ln 2 1 930 $110,000 $90,000 $96 66 days 11/2/26
2 Bassett Brook 4 2 1,730 $788,000 $777,000 $449 68 days 11/2/26
280 Ettrick St 3 2 1,800 $525,000 $575,000 $319 76 days 11/2/26
56 Brigantine Cir 4 3 3,433 $1,375,000 $1,360,000 $396 79 days 11/2/26
36 Hampton Circle 3 2 1,548 $839,000 $829,000 $535 97 days 11/2/26
101 Western Point 4 1 1,120 $775,000 $700,000 $625 111 days 11/2/26
23 Puritan Way 3 3 1,600 $985,000 $990,000 $618 117 days 11/2/26
231 Thompson Street 3 2 1,536 $650,000 $637,500 $415 118 days 11/2/26
2 Seabiscuit Drive 3 4 2,688 $1,089,000 $1,050,000 $390 157 days 11/2/26
110 Country Rd 4 2 2,204 $719,900 $719,000 $326 180 days 11/2/26
21 French St 4 3 2,800 $1,350,000 $1,315,000 $469 186 days 11/2/26
76 Court Street Unit 6 2 2 1,255 $599,900 $590,000 $470 208 days 11/2/26
58 Maplewood Drive 2 1 1,100 $209,900 $205,000 $186 199 days 11/1/26
68 Fairview Ave 5 3 3,417 $929,000 $929,000 $271 25 days 10/30/26
10 Cottonwood Court 4 3 2,542 $829,900 $855,000 $336 36 days 10/30/26
2 Grandview Dr 2 1 936 $460,000 $475,000 $507 36 days 10/30/26
33 Central Ave 2 1 592 $525,000 $505,000 $853 36 days 10/30/26
37 Ward St 4 3 3,115 $1,399,000 $1,475,000 $473 37 days 10/30/26
549 East Washington Street 3 1 1,170 $499,900 $535,000 $457 37 days 10/30/26
554 High St 2 2 1,490 $798,000 $798,000 $535 38 days 10/30/26
54 Great Cedar Drive Unit 54 2 2 1,381 $469,900 $462,000 $334 42 days 10/30/26
1 Grist Mill Lane 6 6 5,473 $2,595,000 $2,300,000 $420 43 days 10/30/26
151 Rockland Dr 4 3 2,088 $789,900 $770,000 $368 43 days 10/30/26
145 Cranberry Drive 3 2 2,062 $699,000 $695,000 $337 45 days 10/30/26
29 Central Ave 2 1 720 $444,900 $435,000 $604 45 days 10/30/26
141 Brookside Ave 4 3 2,412 $639,000 $651,500 $270 45 days 10/30/26
28 Tupper Hill Rd Unit 28 2 2 1,150 $500,000 $530,000 $460 46 days 10/30/26
5 Snowy Owl Circle 5 4 4,650 $2,395,000 $2,350,000 $505 48 days 10/30/26
77 Bardin St 4 4 3,513 $850,000 $875,000 $249 50 days 10/30/26
58 Earley St 3 2 1,306 $495,000 $495,000 $379 51 days 10/30/26
Average: 3.2 2.4 2,034 $781,516 $781,439 $397 85 days
Viewing 1 - 50 of 3569
Viewing 1 - 50 of 3569

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .