Sign up to stay up to date on the Norfolk County, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Tennyson Rd 4 4 3,725 $2,795,000 $750 0 days
25 Eaton Rd 3 2 1,316 $599,900 $455 0 days
6 Ledgeville Ave 2 2 1,713 $610,000 $356 1 day
118-120 Charles St 5 2 1,368 $760,000 $555 1 day
329 Sumner St 3 3 1,846 $650,000 $352 1 day
43 Meredith Circle 4 4 2,824 $1,350,000 $478 1 day
219 Rock St Unit G2 1 1 696 $285,000 $409 1 day
20 Rainbow Pond Drive Unit C2 2 2 1,164 $499,000 $428 1 day
32 Gilson Rd Unit 3 2 2 1,252 $685,000 $547 1 day
18 Chestnut Pl Unit 18 2 2 1,240 $1,175,000 $947 1 day
18 Chestnut Pl 2 2 1,240 $1,175,000 $947 1 day
11 Bow St 4 2 1,685 $699,000 $414 1 day
22 Poskus St 3 2 1,393 $574,900 $412 1 day
411 Maple Brook Rd Unit 411 2 2 1,278 $425,000 $332 1 day
21 Broad St N/A N/A 5,760 $795,000 $138 1 day
17 Hallen Ave 3 3 3,658 $1,300,000 $355 1 day
11 High Plain Ter 6 4 2,976 $600,000 $201 1 day
56-B Taunton St. 4 3 3,400 $869,900 $255 1 day
19-21 Windsor Rd 4 2 2,246 $969,000 $431 1 day
4 Southgate Rd 3 1 1,394 $499,000 $357 1 day
599 Sea St Unit #2 2 3 1,361 $739,000 $542 1 day
373 High Rock Street 6 7 6,044 $2,789,000 $461 1 day
38 Thornton St 4 2 2,407 $849,000 $352 1 day
213 Lake Street Unit 62 2 1 776 $365,000 $470 1 day
7 Arnold Rd 3 3 2,714 $995,000 $366 1 day
29 Rainbow Pond Dr. Unit B1 2 2 1,070 $449,000 $419 1 day
83 Barbour Terrace 4 2 1,568 $765,000 $487 2 days
109 Wallis Road 3 3 2,100 $1,595,000 $759 1 day
147 Elmlawn Rd 3 3 1,870 $698,800 $373 1 day
178 Robertson St Unit 2 3 2 1,553 $779,000 $501 1 day
2 Rainbow Pond Drive Unit #2 3 2 1,427 $549,900 $385 1 day
65 Thomas Rd 3 3 2,000 $789,000 $394 1 day
18 Hill View Road 3 2 1,605 $642,000 $400 1 day
1187 South St. 3 4 2,300 $1,375,000 $597 2 days
29 Myrtle Street 4 2 1,655 $565,000 $341 2 days
lot 5 Brothers Way 4 3 2,935 $1,749,900 $596 2 days
491 W Central St Unit D1 2 1 880 $297,000 $337 2 days
14 Essex Road 3 3 1,700 $799,000 $470 2 days
60 Babcock St Unit 32 1 1 745 $649,000 $871 2 days
3 Remsen Ave 3 2 1,816 $899,900 $495 2 days
120 Holmes St Unit 318 2 2 933 $525,000 $562 2 days
155 Blackstone St 4 3 3,145 $1,025,000 $325 2 days
74 Gary Rd 5 5 5,645 $3,100,000 $549 2 days
969 Main St Unit B1 N/A N/A 15,115 $450,000 $29 9 days
27 Glendale Road 5 3 2,112 $1,295,000 $613 2 days
35 Anthony Rd 4 2 1,739 $639,000 $367 2 days
37 Hazel Lane 6 7 6,628 $2,980,000 $449 2 days
66 Mark Terrace Unit 66 3 2 1,346 $449,900 $334 2 days
12 Hampton Road 3 1 1,390 $749,000 $538 2 days
45 Robinswood Rd 2 1 1,388 $475,000 $342 2 days
Average: 3.4 2.9 2,719 $1,349,348 $509 64 days
Viewing 1 - 50 of 1706
Viewing 1 - 50 of 1706
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Woodside Avenue 4 3 2,760 $1,125,000 $407 18 days
72 Oliver Pond Circle Unit 57 2 4 3,261 $906,702 $278 4 days
234 Allen St. 4 3 2,058 $749,000 $363 8 days
5 Ivy Cir 3 3 2,028 $749,900 $369 8 days
40 Grand Hill Dr 5 5 5,547 $2,045,000 $368 8 days
132 Milton Rd 3 2 1,968 $735,000 $373 9 days
3 Short Street 3 2 2,088 $639,000 $306 9 days
78 Pleasant St Unit 78 3 2 1,434 $775,000 $540 9 days
11 Evergreen Rd 4 4 4,873 $1,295,000 $265 10 days
53 Fountain Ln Unit 8 N/A 1 521 $229,000 $439 10 days
27 State Street 3 2 2,032 $499,900 $246 10 days
84 Conrad Street 4 2 2,370 $869,000 $366 10 days
8 Cypress Rd 4 4 2,714 $1,799,000 $662 10 days
54 Edmunds Rd 4 4 3,746 $2,495,000 $666 10 days
172 West St 3 2 1,692 $749,000 $442 10 days
27 Mount Pleasant Ave 2 2 1,428 $549,900 $385 10 days
22-24 Leonard Rd 3 2 1,523 $659,000 $432 10 days
28 Sherrick Ave. 4 2 1,344 $599,900 $446 11 days
14 French Road 3 2 1,693 $600,000 $354 11 days
43 Myrtle St 3 2 1,605 $685,000 $426 11 days
35 Merrymount Rd Unit 3 3 2 1,575 $649,900 $412 11 days
531 Quincy Shore Drive 5 3 4,752 $1,200,000 $252 11 days
15 Temi Rd. N/A N/A N/A $175,000 Unknown 11 days
175 Colburn Street 4 3 2,464 $1,295,000 $525 12 days
36 Thorpe Rd 4 3 3,464 $1,649,000 $476 12 days
56-58 Summit Rd 4 2 2,000 $520,000 $260 12 days
1 Cityview Ln Unit 804 1 1 804 $439,000 $546 15 days
100 Muron Ave 6 3 2,956 $674,900 $228 16 days
74 Oliver Pond Circle Unit 58 3 3 3,278 $884,368 $269 17 days
2404 Pennington Dr Unit 2404 1 1 965 $559,900 $580 17 days
104 Fairbanks Avenue 5 4 4,054 $2,695,000 $664 17 days
30 Coppersmith Way Unit 512 2 2 1,582 $799,995 $505 17 days
399 Neponset Unit 112 2 2 1,582 $636,780 $402 17 days
30 Coppersmith Way Unit 509 2 2 1,425 $716,705 $502 17 days
32 Maple St 3 3 2,612 $825,000 $315 17 days
62 Hyde Park St 3 2 1,188 $349,900 $294 17 days
362 Mount Vernon St 3 3 1,628 $820,000 $503 17 days
8 Charlesgate Road 3 3 1,748 $559,900 $320 18 days
37 Watson St. 3 2 1,365 $659,000 $482 18 days
532 Union St 3 3 1,396 $550,000 $393 18 days
164 Greenbrook Dr Unit 164 2 2 1,230 $389,900 $316 18 days
138 Copperwood Dr Unit 138 3 2 1,833 $575,000 $313 18 days
75 Mark Ter Unit 75 3 2 1,236 $440,000 $355 18 days
351 Pearl St 4 1 1,313 $530,000 $403 18 days
20 Audubon Way Unit 208 2 3 1,440 $761,950 $529 34 days
186 Oakland Street 4 4 3,216 $1,995,000 $620 19 days
297 Fisher Street 3 3 2,000 $775,000 $387 21 days
14 Bretton Rd 3 4 3,803 $1,799,000 $473 22 days
17 Fox Run Road 4 3 2,568 $879,900 $342 22 days
23 Hayward Unit 23 2 1 576 $249,900 $433 22 days
Average: 3.2 2.6 2,360 $1,120,190 $469 189 days
Viewing 1 - 50 of 865
Viewing 1 - 50 of 865
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Radcliffe Road 6 7 7,850 $5,265,000 $5,300,000 $675 9 days 9/18/26
36 Stone Ridge Rd Unit 36 2 3 1,368 $470,000 $470,000 $343 23 days 9/18/26
5 Oak Rd N/A N/A N/A $20,000 $15,000 Unknown 37 days 9/18/26
44 Ellis Circle 3 2 2,175 $699,000 $705,000 $324 39 days 9/18/26
50 Bridge St 2 1 1,042 $314,900 $310,000 $297 41 days 9/18/26
159 Willard St Unit 5 2 2 1,186 $550,000 $555,000 $467 46 days 9/18/26
36 Jessica Drive Unit H 2 2 1,250 $370,000 $371,000 $296 46 days 9/18/26
501 Commerce Dr Unit 3211 2 2 1,111 $430,000 $420,000 $378 51 days 9/18/26
77 Pond Ave Unit 901 2 2 1,565 $1,250,000 $1,193,200 $762 90 days 9/18/26
222 Grove Street 6 8 8,093 $6,665,000 $6,300,000 $778 93 days 9/18/26
20 Riverview St 3 2 1,537 $899,000 $890,000 $579 114 days 9/18/26
22 Edwardel Rd 5 4 5,225 $2,375,000 $2,145,000 $410 135 days 9/18/26
18 Crescent Road Unit 18 3 5 3,013 $1,795,000 $1,720,500 $571 149 days 9/18/26
68 Furnace Street 4 3 2,284 $799,000 $870,000 $380 38 days 9/17/26
873 E Squantum St 3 2 1,232 $789,900 $740,000 $600 40 days 9/17/26
97 E Central St 6 4 3,263 $849,900 $855,000 $262 45 days 9/17/26
66 Healy Rd 2 1 1,072 $575,000 $590,000 $550 58 days 9/17/26
86 Mechanic St 2 1 900 $499,999 $450,000 $500 62 days 9/17/26
152 Forest Street 3 1 1,778 $549,900 $550,000 $309 62 days 9/17/26
250 Westfield Street 5 6 6,585 $2,995,000 $2,950,000 $447 63 days 9/17/26
44 Quarry Lane 5 3 2,369 $1,249,000 $1,310,000 $552 64 days 9/17/26
63 Conlyn Ave 4 2 1,596 $650,000 $675,000 $422 64 days 9/17/26
164 Candia St. 3 2 1,621 $749,900 $720,000 $444 66 days 9/17/26
196 Manet Ave 2 3 2,187 $949,999 $760,000 $347 70 days 9/17/26
15 Berkshire Rd 3 2 1,849 $1,250,000 $1,340,000 $724 71 days 9/17/26
20 Hill Top Rd 3 2 1,835 $1,485,000 $1,485,000 $809 87 days 9/17/26
23 Ledgewood Drive 3 2 1,736 $899,000 $885,000 $509 97 days 9/17/26
15 Monmouth Court Unit 5 1 1 850 $699,000 $682,000 $802 107 days 9/17/26
10-12 Drew Ave 5 2 1,775 $690,000 $675,000 $380 126 days 9/17/26
14 Leonard Ln 3 1 1,092 $399,900 $370,000 $338 212 days 9/17/26
38 Parker Rd 5 5 4,416 $3,245,000 $3,075,000 $696 233 days 9/17/26
10 Chapman St Unit 208 2 2 930 $335,000 $325,000 $349 30 days 9/16/26
663 Main St Unit 663 2 2 1,164 $325,000 $350,000 $300 35 days 9/16/26
4 Mary Way 4 4 3,352 $1,175,000 $1,168,000 $348 42 days 9/16/26
272 Belmont St 3 2 1,428 $750,000 $824,350 $577 43 days 9/16/26
52 Keating St 2 2 1,008 $509,900 $535,000 $530 43 days 9/16/26
374 Plain St 3 3 2,137 $649,900 $650,000 $304 48 days 9/16/26
45 Needham Street 3 2 1,640 $699,900 $742,000 $452 49 days 9/16/26
28 Heritage Path 3 2 1,899 $499,000 $525,000 $276 49 days 9/16/26
24 Bussey St 3 1 1,260 $649,000 $655,000 $519 49 days 9/16/26
24 Hillside Avenue 3 1 1,192 $479,000 $505,000 $423 49 days 9/16/26
12 Elizabeth St 3 1 1,034 $499,900 $500,000 $483 50 days 9/16/26
485 Oak Street 4 2 1,984 $997,000 $950,000 $478 58 days 9/16/26
200 Cove Way Unit 708 2 2 1,057 $415,000 $440,000 $416 61 days 9/16/26
21 Englewood Ave Unit 2 2 1 792 $635,000 $615,000 $776 62 days 9/16/26
33 Bartlett Rd 3 2 1,889 $625,000 $673,000 $356 63 days 9/16/26
86 Grosvenor Rd. 3 3 2,615 $1,529,000 $1,415,000 $541 65 days 9/16/26
19 Schooner Ln Unit 19 3 3 1,770 $850,000 $787,500 $444 71 days 9/16/26
73 Broad Reach Unit T41C 2 2 1,230 $499,900 $485,000 $394 83 days 9/16/26
7 Laurel Road 3 2 1,904 $779,900 $680,000 $357 84 days 9/16/26
Average: 3.3 2.6 2,252 $1,034,801 $1,040,184 $474 74 days
Viewing 1 - 50 of 3895
Viewing 1 - 50 of 3895

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .