Sign up to stay up to date on the Norfolk County, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Franklin St 3 2 1,805 $728,000 $403 0 days
200 Cove Way Unit 619 2 2 1,064 $409,000 $384 1 day
333 Southern Artery 3 3 2,044 $839,000 $410 1 day
780 Pleasant St 3 2 1,430 $750,000 $524 1 day
20 Mathaurs Street 4 3 2,808 $850,000 $302 1 day
32 Wall St 5 5 4,397 $3,395,000 $772 1 day
57 Bishop Rd 4 3 3,600 $1,150,000 $319 1 day
349 South Main St 4 2 1,306 $500,000 $382 1 day
1 Roseland St. Unit B11 2 2 2,100 $649,900 $309 1 day
42 Country Club Rd. 4 3 2,164 $1,199,000 $554 1 day
116 Tall Oaks Drive Unit B 1 1 720 $299,900 $416 1 day
21 Totman Street Unit Model 2 2 2 1,047 $659,900 $630 1 day
21 Totman Street Unit Model 1 1 1 679 $469,900 $692 1 day
178 South St 5 4 5,232 $1,895,000 $362 1 day
30 Coppersmith Way Unit 502 1 1 1,027 $544,995 $530 1 day
30 Coppersmith Way Unit 306 2 2 1,582 $689,995 $436 1 day
12 1st St 3 2 1,355 $789,000 $582 1 day
66 Mcgrath Unit 305 2 2 1,089 $719,900 $661 1 day
168 Richdale Rd 6 6 5,623 $2,689,999 $478 1 day
66 Mcgrath Unit 209 2 2 1,284 $814,900 $634 1 day
7 Grasshopper Ln 4 3 3,410 $1,049,000 $307 1 day
15-17 University Rd Unit 22A 1 1 490 $399,999 $816 1 day
416 John Mahar Hwy Unit 3404 2 3 2,428 $949,900 $391 1 day
10-16 Ebbett Avenue 4 4 3,016 $1,150,000 $381 1 day
18 Grant Street Unit Rear 5 5 3,548 $1,875,000 $528 1 day
42 Treasure Island Rd 3 3 2,396 $910,000 $379 1 day
56 Bird St 2 3 1,218 $629,000 $516 1 day
154 Woodland Road 5 7 6,640 $16,000,000 $2,409 1 day
9 Hodges Rd 3 2 1,344 $579,000 $430 1 day
47 Van Kleeck Road 3 2 2,192 $699,900 $319 1 day
108 Elysium St 2 2 1,404 $399,000 $284 1 day
85 Golden Rd 4 2 2,384 $788,000 $330 1 day
63 Hillside Road 3 1 1,089 $609,900 $560 1 day
67 Tarbox St 4 2 1,664 $699,000 $420 1 day
200 Falls Blvd Unit D204 2 2 790 $349,900 $442 1 day
1104 Furnace Brook Pkwy 3 1 1,161 $599,900 $516 1 day
41 Park St Unit 205 2 2 1,162 $849,000 $730 1 day
80 Lake Street 5 3 2,177 $849,000 $389 1 day
16 Helen Road 4 4 2,329 $1,349,000 $579 1 day
89 Pleasant Unit C9 1 1 830 $320,000 $385 1 day
5 April Way 4 3 2,808 $1,089,000 $387 1 day
208 Shaw St 2 1 875 $529,900 $605 1 day
42 Mears Lane 3 3 1,916 $799,900 $417 1 day
60 Tolman St 3 2 1,622 $674,900 $416 1 day
44 Nichols 1 2 1,500 $599,900 $399 1 day
25 Wall Street Unit B 1 1 694 $350,000 $504 1 day
172 Carroll Avenue 3 2 1,728 $949,900 $549 2 days
220 York St 4 3 2,321 $985,000 $424 2 days
86 Croft Regis 3 2 1,700 $1,049,000 $617 2 days
59 Southgate Rd 4 3 3,007 $725,000 $241 2 days
Average: 3.5 2.9 2,680 $1,271,852 $485 70 days
Viewing 1 - 50 of 1755
Viewing 1 - 50 of 1755
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Snell St 5 2 2,309 $724,499 $313 Unknown
605 Middle St. Unit 20 3 3 2,552 $799,000 $313 Unknown
1688 Liberty St 3 2 2,496 $539,900 $216 Unknown
1001 Marina Dr Unit 407 2 2 1,770 $1,100,000 $621 Unknown
17 Hill Top Road 4 3 2,000 $1,895,000 $947 6 days
2 Wisteria Dr. 5 5 2,925 $839,900 $287 7 days
688 Great Plain Ave 4 2 1,904 $929,000 $487 8 days
117 Oak Street 4 2 2,874 $899,000 $312 8 days
39 Wampatuck Rd 3 3 2,143 $750,000 $349 12 days
25 Neal St 3 2 1,900 $849,000 $446 13 days
4 O'reilly Lane 3 3 2,251 $699,999 $310 14 days
784 Washington St 4 3 4,022 $1,299,900 $323 14 days
340 Weston Road 5 4 4,420 $1,650,000 $373 14 days
4 Marisa Lane Unit 4 3 3 2,197 $789,000 $359 15 days
62 Alandale Pkwy 3 2 1,365 $625,000 $457 15 days
39 Highwood Dr Unit 39 2 1 1,008 $369,900 $366 15 days
34 Marion Ave 3 2 1,642 $815,000 $496 15 days
31 Cocasset St Unit 2 2 1 744 $285,000 $383 15 days
38 Ridge Road 6 8 6,769 $2,695,000 $398 15 days
60 Sunnyside Road 2 1 1,008 $539,000 $534 15 days
68 French Ave 3 2 1,779 $799,000 $449 16 days
128 Laurel Dr 3 2 1,708 $1,100,000 $644 14 days
71 Conlyn Avenue 3 1 1,461 $625,000 $427 17 days
181 West St 4 2 1,386 $585,000 $422 17 days
187 Lake St Unit A1 2 2 1,020 $495,900 $486 17 days
507 Union Street 2 1 1,320 $575,000 $435 20 days
25 Bates Quarry Lane Unit 55 2 3 2,509 $1,029,999 $410 20 days
19 Bates Quarry Lane Unit 52 2 3 2,301 $1,073,309 $466 20 days
17 Bates Quarry Lane Unit 51 2 2 2,509 $1,126,779 $449 20 days
6 Bates Quarry Lane Unit 43 2 3 2,301 $1,053,649 $457 20 days
160 Saunders Rd 4 3 2,376 $875,000 $368 20 days
17 Winthrop Ave 3 2 1,588 $829,900 $522 20 days
21 Wales Ave 3 2 2,127 $649,000 $305 20 days
641 Commercial St 3 2 1,232 $549,900 $446 20 days
12 King Philip Rd 4 4 3,161 $1,235,000 $390 20 days
36 Jessica Dr Unit E 2 2 1,250 $359,000 $287 21 days
131 Sewall Ave Unit 66 2 1 1,225 $875,000 $714 21 days
1306 Pennington Drive Unit 1306 2 2 1,500 $679,000 $452 21 days
13 Walnut St 4 2 2,103 $719,900 $342 21 days
8 Sunnyside Rd 3 2 1,878 $749,900 $399 21 days
81 Tisdale Drive 4 3 2,654 $1,195,000 $450 21 days
508 Oak St 3 2 1,606 $550,000 $342 21 days
4 Hill St 3 2 1,971 $679,900 $344 21 days
126 Belmont Street 4 3 2,344 $739,000 $315 21 days
21 Tanglewood Road 4 3 2,288 $1,500,000 $655 21 days
32 Butch Songin Circle 5 3 4,929 $1,050,000 $213 21 days
20 Overlook Dr 3 2 1,355 $499,000 $368 22 days
63 Willow Ave 3 2 1,746 $739,900 $423 22 days
333 Brush Hill Rd Unit A2 3 3 2,696 $999,000 $370 22 days
7 Garrison Dr 3 2 1,968 $619,900 $314 22 days
Average: 3.1 2.6 2,335 $1,132,543 $475 190 days
Viewing 1 - 50 of 844
Viewing 1 - 50 of 844
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504 Page Street 3 1 1,500 $589,000 $590,000 $393 64 days 11/4/26
131 Nichols Road Unit 6 2 2 2,153 $1,650,000 $1,650,000 $766 72 days 11/4/26
131 Nichols Road 2 2 2,153 $1,650,000 $1,650,000 $766 72 days 11/4/26
21 Winslow Rd 5 7 6,179 $3,149,000 $3,045,000 $492 86 days 11/4/26
51 Westview Drive N/A N/A N/A $350,000 $325,000 Unknown 88 days 11/4/26
51 Westview Drive 2 1 964 $350,000 $325,000 $337 88 days 11/4/26
37 Davis St Unit 37 2 1 1,103 $529,000 $500,000 $453 92 days 11/4/26
30 Coppersmith Way Unit 510 2 2 1,450 $712,815 $733,315 $505 393 days 11/4/26
67 Trefton Dr 4 4 2,432 $750,000 $775,000 $318 34 days 11/3/26
20 Hunters Run 5 4 3,464 $974,900 $990,000 $285 34 days 11/3/26
19 Gaskins Road 5 2 2,184 $1,195,000 $1,275,000 $583 48 days 11/3/26
72 Palomino Dr 3 3 1,631 $695,000 $720,000 $441 49 days 11/3/26
611 East Street 6 3 3,217 $1,100,000 $1,000,000 $310 49 days 11/3/26
30 Fallon Court Unit 30 2 2 832 $479,000 $459,000 $551 55 days 11/3/26
6 Intervale Rd 5 5 3,200 $2,095,000 $2,140,000 $668 55 days 11/3/26
34 Dewey Ave 3 4 3,146 $950,000 $918,000 $291 78 days 11/3/26
111 Clinton Road 7 5 4,726 $3,650,000 $3,615,500 $765 91 days 11/3/26
40 Woodbine St 7 2 2,262 $1,189,000 $1,144,000 $505 102 days 11/3/26
7 Garden Rd 5 4 4,643 $1,799,999 $1,750,000 $376 187 days 11/3/26
49 Gill St Unit 1 2 2 1,033 $399,900 $450,000 $435 34 days 11/2/26
37 Harvard Street 3 2 1,440 $630,000 $630,000 $437 39 days 11/2/26
152 E. Bacon St. Unit D5 2 2 1,080 $375,000 $375,000 $347 39 days 11/2/26
305 South Franklin St 6 3 4,598 $799,900 $790,000 $171 41 days 11/2/26
22 Hawthorne Vlg Unit D 2 3 1,842 $579,900 $565,000 $306 42 days 11/2/26
10 Howe Circle 4 2 2,013 $699,900 $727,500 $361 48 days 11/2/26
132 Milton Rd 3 2 1,968 $735,000 $750,000 $381 53 days 11/2/26
36 Perry Street 3 1 1,242 $590,000 $583,000 $469 53 days 11/2/26
81 Clear Pond Drive Unit 81 2 2 1,594 $535,000 $527,000 $330 54 days 11/2/26
7 Dexter Road 4 2 1,570 $1,375,000 $1,300,000 $828 56 days 11/2/26
62 Hyde Park St 3 2 1,188 $349,900 $380,000 $319 61 days 11/2/26
70 Cannon Forge Drive Unit 70 2 3 2,619 $574,900 $574,900 $219 66 days 11/2/26
60 Wagon Road 5 4 5,036 $1,398,000 $1,400,000 $277 67 days 11/2/26
71 Addington Rd 7 4 4,805 $2,695,000 $2,400,000 $499 68 days 11/2/26
55 Tall Oaks Drive Unit L8 2 3 1,552 $329,995 $330,000 $212 70 days 11/2/26
166 Harvard St 3 2 1,235 $699,900 $699,900 $566 76 days 11/2/26
49 Parkside Circle 4 2 3,074 $849,000 $870,000 $283 90 days 11/2/26
84 Cannon Ball Road 4 4 3,748 $1,295,000 $1,295,000 $345 104 days 11/2/26
760 Liberty St 4 4 3,501 $1,050,000 $980,000 $279 111 days 11/2/26
40 Cynthia Circle 2 2 950 $250,000 $240,000 $252 116 days 11/2/26
999 Hancock St Unit 313 2 2 1,134 $659,999 $645,000 $568 131 days 11/2/26
66 Mcgrath Unit 506 2 3 1,493 $949,999 $949,999 $636 132 days 11/2/26
108 Saint Paul St. Unit A 2 1 1,100 $699,000 $665,000 $604 39 days 10/31/26
77 Adams St Unit 1009 2 2 1,098 $528,000 $500,000 $455 45 days 10/31/26
324 Tappan Unit PH 4 4 2,746 $2,420,800 $2,200,000 $801 108 days 10/31/26
23 Strathmore Road Unit 1A 3 2 1,422 $1,190,000 $1,190,000 $836 29 days 10/30/26
26 Curtis Road 3 2 1,260 $575,000 $625,000 $496 30 days 10/30/26
21 Puddingstone Ln 3 2 2,016 $575,000 $589,800 $292 37 days 10/30/26
1036 High St 3 2 1,726 $849,000 $845,000 $489 37 days 10/30/26
47 Washington St 5 2 2,670 $1,395,000 $1,422,000 $532 37 days 10/30/26
18 Fales Road 3 2 1,544 $689,900 $640,000 $414 38 days 10/30/26
Average: 3.3 2.6 2,239 $1,016,913 $1,019,009 $466 74 days
Viewing 1 - 50 of 3975
Viewing 1 - 50 of 3975

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .