Sign up to stay up to date on the Norfolk County, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Fairview Ln 3 3 1,916 $774,900 $404 0 days
141 Holliston St 4 2 2,033 $639,900 $314 0 days
111 Clinton Road 7 5 4,726 $3,650,000 $772 0 days
3 Florence St 3 2 1,453 $799,000 $549 1 day
620 Washington St N/A 5 4,424 $1,250,000 $282 1 day
15 Gilmore St 2 1 966 $539,000 $557 1 day
159 Willard St Unit 5 2 2 1,186 $599,000 $505 1 day
100 Marion Street Unit 11 1 1 661 $499,000 $754 1 day
65 Francis Unit A 4 5 2,900 $2,695,000 $929 1 day
57 Laurel Ln 3 2 1,848 $599,900 $324 1 day
36 Jessica Drive Unit H 2 2 1,250 $370,000 $296 1 day
14 Hull St 3 1 1,222 $599,000 $490 1 day
4 Southgate Rd 3 1 1,394 $525,000 $376 1 day
50 Desmoines Rd Unit A3 2 2 1,878 $649,000 $345 1 day
18 Fales Rd 3 2 1,544 $729,900 $472 1 day
74 Lakeview Rd 4 3 2,353 $989,000 $420 1 day
97 E Central St 6 4 3,263 $849,900 $260 1 day
82 Neponset St Unit B 2 2 1,026 $384,999 $375 1 day
762 Southern Artery N/A 2 N/A $569,000 Unknown 2 days
44 Washington St Unit 713 N/A 1 500 $459,000 $918 3 days
123 Fuller Unit B 5 5 3,502 $4,100,000 $1,170 3 days
399 Pond St Unit D1 2 3 1,373 $555,000 $404 3 days
33 Boulder Rd N/A N/A N/A $1,695,000 Unknown 3 days
9 Buttercup Ln 5 8 6,800 $2,450,000 $360 3 days
124 Pacella Park Dr. Unit 124 3 2 1,134 $450,800 $397 4 days
2196 Central 3 2 1,571 $710,000 $451 4 days
131 Washington St. Unit 42 2 1 800 $155,000 $193 4 days
7 Schaller Street 4 2 1,514 $1,099,999 $726 4 days
502 South St 2 1 924 $429,900 $465 4 days
84 Durham Rd Unit 84 2 2 864 $415,000 $480 4 days
15 Richards St 3 2 1,768 $775,000 $438 4 days
19 Nadeau Drive 2 2 1,344 $549,000 $408 4 days
16 Elmlawn Rd 3 2 1,577 $625,000 $396 4 days
353 Plain St 3 2 2,131 $670,000 $314 27 days
30 Coppersmith Way Unit 501 2 2 1,582 $844,745 $533 4 days
163 Atkinson Ave 3 1 1,188 $609,900 $513 4 days
26 Howard 4 2 1,627 $649,900 $399 4 days
139 Spring St 2 3 1,500 $639,000 $426 4 days
173 Vine Rock St 4 4 2,814 $849,900 $302 4 days
40 Border Rd 4 2 1,847 $739,000 $400 4 days
6 Devine Rd 3 2 2,262 $549,900 $243 4 days
25 Charles Samuel Way 4 3 2,348 $1,089,000 $463 4 days
78 Sargent St 7 8 8,200 $4,299,000 $524 4 days
20 Chickadee Dr 4 3 3,211 $974,900 $303 7 days
20 Audubon Way Unit 310 2 3 1,493 $799,900 $535 4 days
16 Garrison Road Unit 7A 5 2 1,413 $840,000 $594 4 days
54 Rockwood Rd 3 3 2,305 $699,000 $303 4 days
1600 Beacon St Unit 904 N/A 1 557 $525,000 $942 4 days
131 Farrington St 4 3 1,608 $779,900 $485 4 days
110 A Chestnut St (Rear) Unit 2 2 1 831 $699,000 $841 5 days
Average: 3.5 2.9 2,827 $1,390,036 $512 69 days
Viewing 1 - 50 of 1468
Viewing 1 - 50 of 1468
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Elliot Mills Unit 6 3 3 2,335 $897,743 $384 4 days
98 Kingsbury St 6 3 4,127 $929,000 $225 6 days
90 Westview Dr. 3 1 1,146 $479,900 $418 8 days
30 Coppersmith Way Unit 403 1 1 1,027 $603,995 $588 11 days
16 Davis Rd 3 2 1,008 $510,000 $505 12 days
204 School Street 3 3 1,920 $579,000 $301 12 days
1740 Liberty Street Unit D 4 4 4,356 $1,449,000 $332 12 days
27 Trout Brook Ave 3 2 1,877 $825,000 $439 12 days
59 Oxford Dr 3 3 2,300 $775,000 $336 12 days
109 Linden St 4 2 2,310 $1,389,000 $601 13 days
135 Sumner Street Unit 5 4 3 3,021 $999,000 $330 13 days
25 Hillside Rd 5 6 4,453 $2,495,000 $560 13 days
14 Shoreline Dr 3 3 1,958 $795,000 $406 13 days
5 Grove St 3 1 1,208 $550,000 $455 13 days
335 Moosehill Road 3 2 2,002 $825,000 $412 13 days
74 Raycroft St 4 3 3,484 $899,999 $258 13 days
24 Dorothy Ave 2 1 755 $425,000 $562 13 days
39 Birchcroft Rd 4 2 1,880 $779,000 $414 13 days
533 Chestnut Street 3 2 1,662 $1,075,000 $646 13 days
195 Pond St 4 2 1,616 $724,999 $448 13 days
110 Trotter Rd Unit 2412 2 2 1,475 $599,900 $406 13 days
2 Fairfield Rd 3 2 1,584 $515,000 $325 14 days
4 Jimmy St 5 3 3,288 $779,900 $237 14 days
17 Pine St 2 1 984 $387,000 $393 14 days
8 Cherrywood Lane Unit 8 2 3 2,026 $699,900 $345 14 days
6 Clarendon Circle 4 3 3,000 $1,125,000 $375 15 days
11 Shadow Ln 4 5 3,750 $2,395,000 $638 15 days
131 Washington St Unit 29 2 1 786 $112,000 $142 16 days
103 Mceachron Dr 4 3 2,499 $945,000 $378 16 days
41 Algonquin Rd 4 3 3,023 $1,100,000 $363 18 days
491 W Central St Unit A7 2 1 880 $275,000 $312 16 days
200 Cove Way Unit 708 2 2 1,057 $415,000 $392 18 days
37 Riverview St 4 2 1,498 $599,000 $399 18 days
155 Lambert Ave 3 3 1,625 $799,900 $492 18 days
18 Elliot Mills Unit 25 3 3 2,426 $862,133 $355 18 days
8 Bancroft Cmn Unit 8 2 3 1,745 $495,000 $283 18 days
21 Totman Street Unit 309 1 1 679 $520,000 $765 18 days
152 Forest Street 3 1 1,778 $549,900 $309 18 days
10 Countryside Ln 4 5 5,796 $1,774,900 $306 19 days
30 Coppersmith Way Unit 412 2 2 1,582 $786,650 $497 19 days
8 Teal Cir Unit 8 2 2 1,488 $540,000 $362 19 days
274 Blue Hills Pkwy 4 2 1,434 $739,900 $515 19 days
250 Westfield Street 5 6 6,585 $2,995,000 $454 19 days
399 Neponset Unit 107 2 2 1,582 $694,380 $438 19 days
21 Westerly Street Unit 1 2 2 1,500 $839,000 $559 19 days
16 Camelot Ct Unit 16 2 3 1,870 $495,000 $264 19 days
22 Bradford Rd 4 2 1,460 $875,000 $599 19 days
45 Sun Valley Dr 3 2 2,295 $899,900 $392 19 days
21 Marshall St 2 2 1,494 $549,900 $368 19 days
59 Trayer Rd 4 4 2,243 $999,900 $445 19 days
Average: 3.2 2.7 2,402 $1,137,757 $476 161 days
Viewing 1 - 50 of 1059
Viewing 1 - 50 of 1059
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
291 Russett Rd 3 3 2,590 $1,395,000 $1,355,000 $523 34 days 8/3/26
405 Whiting Ave 2 2 1,225 $675,000 $675,000 $551 41 days 8/3/26
107 Overbrook Drive 3 3 2,274 $1,325,000 $1,400,000 $615 45 days 8/3/26
34 Station Street Unit 3 2 2 1,250 $949,000 $950,000 $760 49 days 8/3/26
360 South Main Street 3 2 2,080 $549,900 $549,900 $264 53 days 8/3/26
734 Lincoln St 3 3 2,176 $794,900 $795,000 $365 54 days 8/3/26
1896 Beacon Street Unit 1 3 3 1,755 $1,249,000 $1,220,000 $695 55 days 8/3/26
3 Shea Ln 4 4 3,575 $1,299,000 $1,282,820 $358 63 days 8/3/26
99 Brook Rd 3 2 1,336 $515,000 $540,000 $404 69 days 8/3/26
19 Bragg Road 4 4 4,467 $1,850,000 $1,750,000 $391 82 days 8/3/26
34 Sheridan Rd 3 2 1,478 $1,198,500 $1,250,000 $845 89 days 8/3/26
22 Standish Rd 3 3 2,290 $1,575,000 $1,525,000 $665 96 days 8/3/26
148 Kent St Unit 148 4 4 2,375 $2,275,000 $2,200,000 $926 105 days 8/3/26
211 West St Unit 11B 2 2 1,150 $415,000 $400,000 $347 140 days 8/3/26
60 Newbury St Unit 10 2 2 1,362 $989,000 $938,000 $688 8 days 8/1/26
27 Clarendon St 3 1 1,066 $549,000 $565,000 $530 23 days 7/31/26
270 Park Ave 4 3 2,144 $849,000 $907,500 $423 36 days 7/31/26
144 Middlesex Rd Unit 2 3 2 1,400 $899,000 $895,500 $639 38 days 7/31/26
39 West St Unit A1 2 1 900 $260,000 $250,000 $277 39 days 7/31/26
22 Milton Ter 3 1 1,056 $500,000 $525,000 $497 38 days 7/31/26
175 Quincy Shore Dr Unit 74 1 1 846 $368,000 $360,000 $425 40 days 7/31/26
14 Willow St 3 3 2,264 $749,900 $755,000 $333 43 days 7/31/26
22 Sharlene Ln Unit 22 2 2 1,008 $399,000 $362,000 $359 44 days 7/31/26
24 Marion 4 4 4,161 $1,249,000 $1,275,000 $306 44 days 7/31/26
5 Winchester Rd 4 3 2,640 $874,900 $930,000 $352 45 days 7/31/26
131 Sewall Unit 61 2 2 1,449 $1,499,000 $1,500,000 $1,035 45 days 7/31/26
241 Prospect St 5 5 4,154 $1,250,000 $1,225,000 $294 46 days 7/31/26
1 Adams Unit 401 2 2 1,001 $495,000 $485,000 $484 49 days 7/31/26
55 Tall Oaks Dr Unit L3 2 2 1,060 $335,000 $325,000 $306 50 days 7/31/26
7 Lawrence Cir 4 2 2,924 $1,125,000 $1,270,000 $434 50 days 7/31/26
116 S High St 4 4 1,940 $779,000 $800,000 $412 50 days 7/31/26
54 Liberty St 3 3 2,216 $580,000 $575,000 $259 50 days 7/31/26
5 Charles View Ln Unit 5 3 3 2,542 $799,000 $815,000 $320 50 days 7/31/26
48 Cedar St 3 2 1,590 $799,000 $858,000 $539 51 days 7/31/26
167 Greenbrook Dr Unit 167 3 2 1,460 $425,000 $415,000 $284 51 days 7/31/26
131 Sewall Ave Unit 49 3 2 1,311 $1,175,000 $1,240,000 $945 51 days 7/31/26
29 Station St 4 2 1,904 $659,900 $695,000 $365 51 days 7/31/26
6 Spring St. 2 1 1,170 $599,900 $599,900 $512 52 days 7/31/26
58 Bay View Ave 2 2 1,400 $649,999 $675,000 $482 52 days 7/31/26
44 Houston Avenue 4 2 1,593 $799,000 $878,500 $551 52 days 7/31/26
1689 High Street 4 2 2,361 $995,000 $1,110,000 $470 56 days 7/31/26
555 Washington Street 5 2 2,000 $850,000 $865,000 $432 57 days 7/31/26
30 Hooper St 3 2 1,728 $879,000 $875,000 $506 57 days 7/31/26
35 Desmoines Rd Unit 503 2 2 893 $375,000 $375,000 $419 58 days 7/31/26
49 Pleasant St 3 2 1,462 $544,900 $530,000 $362 58 days 7/31/26
16 Stable Way 4 3 3,361 $1,075,000 $1,165,000 $346 64 days 7/31/26
185 Quincy Shore Drive Unit U44 1 1 846 $379,900 $379,900 $449 66 days 7/31/26
77 Oxbow Dr 3 3 2,477 $749,000 $739,000 $298 66 days 7/31/26
35 Alandale Pkwy 4 2 1,686 $699,900 $707,000 $419 66 days 7/31/26
251 Rock Street Unit B7 1 1 704 $275,000 $270,000 $383 70 days 7/31/26
Average: 3.3 2.6 2,224 $1,023,548 $1,031,159 $476 75 days
Viewing 1 - 50 of 3336
Viewing 1 - 50 of 3336

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .