Market report, updated
Search in the county of Middlesex
Over the last 6 months, homes sold for 100.7% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,812 sales in Jul. Last month: 1,159.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
401 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Lincoln StStoneham, MA 02180 | 3 | 2 | 1,534 | $699,900 | $456 | 0 days |
| 1467 Washington StHolliston, MA 01746 | 3 | 1 | 1,488 | $329,900 | $221 | 1 day |
| 34 Sherburne RdLexington, MA 02421 | 4 | 3 | 4,230 | $2,249,000 | $531 | 1 day |
| 62 Fairfax St.Somerville, MA 02144 | 3 | 3 | 1,795 | $1,250,000 | $696 | 1 day |
| 40 Longview Circle Unit BAyer, MA 01432 | 2 | 3 | 1,278 | $297,034 | $232 | 1 day |
| 80 Converse StStoneham, MA 02180 | 5 | 4 | 4,628 | $1,349,900 | $291 | 1 day |
| 11 Ivy Street Unit VIIICambridge, MA 02138 | 2 | 3 | 1,246 | $1,249,900 | $1,003 | 1 day |
| 11 Ivy Street Unit VICambridge, MA 02138 | 1 | 1 | 737 | $799,900 | $1,085 | 1 day |
| 71 Milton StDracut, MA 01826 | — | — | — | $120,000 | — | 1 day |
| 52 Lawrence Dr Unit M514Lowell, MA 01854 | 2 | 2 | 1,085 | $424,900 | $391 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46-48 Clayton StMalden, MA 02148 | 5 | 3 | 3,783 | $949,500 | $250 | — |
| 57 Warren AvenueChelmsford, MA 01824 | 4 | 4 | 3,212 | $939,900 | $292 | — |
| 14 Silver Hill RdActon, MA 01720 | 4 | 3 | 2,924 | $968,000 | $331 | — |
| 451 Main StTownsend, MA 01474 | 4 | 1 | 1,857 | $349,900 | $188 | — |
| 109 Mary Theresa TerLowell, MA 01854 | 4 | 2 | 2,046 | $565,000 | $276 | — |
| 25 Pine Knoll RdLexington, MA 02420 | 3 | 3 | 2,771 | $1,098,000 | $396 | — |
| 150 Lizotte Drive Unit 104Marlborough, MA 01752 | 1 | 2 | 1,027 | $346,345 | $337 | 7 days |
| 32 Lawndale RoadStoneham, MA 02180 | 4 | 3 | 2,639 | $1,249,000 | $473 | 7 days |
| 108 Langdon AveWatertown, MA 02472 | 4 | 2 | 1,731 | $899,000 | $519 | 8 days |
| 22 Hobson Ave.Wilmington, MA 01887 | 3 | 2 | 1,649 | $700,000 | $424 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
144 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20 Franklin St.Woburn, MA 01801 | 4 | 4 | 1,961 | $825,000 | 100.0% | $420 | 6 days |
| 111 Brigham St Unit 11BHudson, MA 01749 | 2 | 2 | 1,667 | $427,347 | 104.3% | $256 | 37 days |
| 23 Prior DriveFramingham, MA 01701 | 4 | 2 | 1,640 | $550,000 | 110.0% | $335 | 41 days |
| 189 Prospect StWakefield, MA 01880 | 3 | 1 | 1,448 | $730,000 | 100.1% | $504 | 42 days |
| 41 Fox RunTewksbury, MA 01876 | 3 | 3 | 1,906 | $930,000 | 100.5% | $487 | 46 days |
| 52 Kirkland StreetCambridge, MA 02138 | 5 | 4 | 2,398 | $1,678,000 | 100.0% | $699 | 47 days |
| 163 Indian Hill RdGroton, MA 01450 | 5 | 3 | 3,241 | $1,150,000 | 92.0% | $354 | 48 days |
| 10 Governor RoadArlington, MA 02474 | 3 | 2 | 1,472 | $1,155,000 | 118.0% | $784 | 49 days |
| 35 Forest StreetStoneham, MA 02180 | 4 | 3 | 3,146 | $1,060,000 | 111.6% | $336 | 43 days |
| 4 Temi RoadChelmsford, MA 01824 | 5 | 4 | 3,780 | $1,050,000 | 100.0% | $277 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .