Sign up to stay up to date on the Merrimack County, NH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Winesap Rd 4 3 2,576 $799,900 $310 Unknown
58 Branch Tpke Unit 16 2 2 1,120 $259,000 $231 Unknown
42 Bow Center Rd 5 4 5,816 $940,000 $161 Unknown
244 Old Tilton Rd 3 2 1,936 $450,000 $232 Unknown
51 Sunset Dr 2 2 1,152 $99,500 $86 Unknown
142 Bicentennial Dr N/A N/A N/A $79,900 Unknown Unknown
619 Rte 114 N/A N/A 2,292 $299,000 $130 Unknown
203 Smith Hill Rd 2 1 1,282 $315,000 $245 Unknown
45 Sargent St 2 1 1,488 $360,000 $241 Unknown
16 Briar Ct 4 3 2,991 $925,000 $309 Unknown
22 Westover Ln 4 4 3,710 $1,550,000 $417 Unknown
4 A St 1 1 640 $120,000 $187 Unknown
9 Eisenhower St 2 2 1,191 $239,000 $200 Unknown
17 Lilac Dr 2 2 1,350 $544,900 $403 Unknown
21 Brookside Ter 2 1 732 $39,900 $54 Unknown
8 Allison St 3 3 1,871 $449,900 $240 Unknown
359 Central St Unit 3 3 4 2,691 $315,000 $117 Unknown
28 Grant Dr 3 2 1,488 $529,000 $355 Unknown
43 Pleasant Ln 3 2 1,195 $224,500 $187 Unknown
7 School St 3 1 1,441 $325,000 $225 Unknown
17 Cabernet Dr Unit 4 3 3 1,400 $465,000 $332 Unknown
435 Pleasant St 3 2 1,344 $479,000 $356 Unknown
8 Theodore Ave 4 2 1,337 $399,900 $299 Unknown
191 Clement Hill Rd 3 1 1,047 $449,000 $428 Unknown
N Sulloway St N/A N/A N/A $119,900 Unknown Unknown
M10 L154 & 155 New Hampshire Drive N/A N/A N/A $64,000 Unknown Unknown
M10 L156 New Hampshire Dr N/A N/A N/A $32,000 Unknown Unknown
2 Wedgewood Cir Unit 6 3 3 1,507 $399,000 $264 Unknown
7 Cortland St 4 3 2,556 $749,900 $293 Unknown
14 Vine St Unit 14 2 1 720 $69,900 $97 Unknown
63 Chester Tpke 3 3 2,209 $569,388 $257 Unknown
332 Parkside Road Unit 31 2 2 983 $295,000 $300 Unknown
61 Range Rd 3 2 1,112 $299,900 $269 Unknown
15 Blueberry Ln 3 2 3,748 $569,900 $152 Unknown
205 Tucker Dr Unit lot 23 2 2 1,248 $289,900 $232 Unknown
205 Tucker Dr Unit lot 23 2 2 1,248 $289,900 $232 Unknown
73 Hilliard Rd 3 2 1,996 $545,000 $273 Unknown
9 Pleasant St 3 2 1,702 $399,900 $234 Unknown
176 Western Ave N/A N/A 2,787 $699,000 $250 Unknown
53 Putney Rd 3 2 2,015 $575,000 $285 Unknown
2 Wedgewood Cir Unit Unit 10 3 3 1,864 $399,900 $214 Unknown
241 Pembroke St 4 2 2,381 $425,000 $178 Unknown
24 Elizabeth Dr 2 1 924 $129,900 $140 Unknown
129 Fisherville Road Unit 30 2 2 1,206 $285,000 $236 Unknown
72 Proctor St 3 2 1,486 $435,000 $292 Unknown
841 Cross Country Rd 4 3 3,147 $999,900 $317 Unknown
224 Clough Pond Rd 3 2 1,728 $533,000 $308 Unknown
15 Beacon Hill Rd 3 3 2,128 $764,900 $359 Unknown
4 Madeline St 3 1 1,466 $389,900 $265 Unknown
15 Memory Ln 3 2 1,727 $499,900 $289 Unknown
Average: 3.1 2.4 2,268 $549,912 $300 118 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Merrimack St 4 3 3,249 $699,900 $215 Unknown
36 The Seasons 3 3 1,796 $575,000 $320 Unknown
107 Fisherville Road Unit 46 3 2 1,568 $189,900 $121 Unknown
409 Wilmot Center Rd 3 2 1,367 $575,000 $420 Unknown
6 Donna Dr 3 2 1,688 $439,000 $260 Unknown
12 First St 3 2 1,469 $280,000 $190 Unknown
332 Parkside Rd Unit #19 2 2 905 $269,900 $298 Unknown
556 County Rd 3 2 1,477 $450,000 $304 Unknown
31 Pound Rd S 3 1 1,897 $425,000 $224 Unknown
49 Dale Rd Unit B 2 2 1,600 $340,000 $212 Unknown
49 Dale Rd Unit B 2 2 1,600 $340,000 $212 Unknown
73 Mountain Rd 3 2 2,650 $499,900 $188 Unknown
18 Logging Hill Rd 3 2 2,221 $499,900 $225 Unknown
70 Oak Ridge Dr 3 2 1,296 $419,000 $323 Unknown
110 Greenwood Dr 3 2 1,100 $429,000 $390 Unknown
5 Laxon Ave 3 1 650 $125,000 $192 Unknown
56 Prescott Heights Rd 3 2 2,450 $399,900 $163 Unknown
46 Chester Tpke 3 1 1,670 $439,900 $263 Unknown
634 Main St 5 3 4,501 $1,395,000 $309 Unknown
107 Fisherville Rd Unit 1 2 1 854 $96,000 $112 Unknown
412 Grandview Rd 3 1 1,116 $420,000 $376 Unknown
71 School St 4 2 2,000 $575,000 $287 Unknown
4 Kyle Ave 2 2 994 $199,900 $201 Unknown
295 Peverly Rd 3 3 2,033 $579,000 $284 Unknown
34 Mammoth Road Unit 14 2 2 1,304 $435,000 $333 Unknown
37 Alice Dr Unit 12 2 1 824 $215,000 $260 Unknown
63 Tucker Dr 2 2 1,414 $279,000 $197 Unknown
12 East Side Dr Unit 5 1 1 648 $162,500 $250 Unknown
321 Concord Rd 3 2 1,808 $399,000 $220 Unknown
3 Currant Ln 2 2 2,534 $695,900 $274 Unknown
10 N Emperor Dr 3 2 1,650 $239,900 $145 Unknown
31 Ferry St 3 1 1,000 $280,000 $280 Unknown
91 Munroe St 4 3 1,042 $192,500 $184 Unknown
41 Patterson Hill Rd 6 5 4,354 $1,298,000 $298 Unknown
1 Mark Dr 3 2 1,012 $179,900 $177 Unknown
1 Bellflower Cir 3 2 1,920 $465,000 $242 Unknown
22 Roland Dr 3 1 1,137 $85,000 $74 Unknown
8 Wilson Meadow Rd N/A N/A 5,431 $889,999 $163 Unknown
109 Duck Pond Ln 3 1 1,120 $349,900 $312 Unknown
5 Callaway Dr Unit 3 2 3 1,472 $375,000 $254 Unknown
Lot 8 Robie N/A N/A N/A $149,900 Unknown Unknown
167 Tucker Dr 2 2 1,456 $299,900 $205 Unknown
1465 Hooksett Rd Unit 1325 3 3 2,400 $509,900 $212 Unknown
56 Orchard St 2 2 1,933 $349,900 $181 Unknown
21 Cabernet Dr Unit 1 3 3 1,673 $479,900 $286 Unknown
45 Woodhill Hooksett Rd 3 3 2,150 $639,900 $297 Unknown
333 Barrett Rd 3 3 1,764 $649,000 $367 Unknown
57 Independence Ave 3 2 1,395 $369,900 $265 Unknown
755 Robinson Rd 2 1 2,075 $400,000 $192 Unknown
755 Robinson Rd 2 1 2,075 $400,000 $192 23 days
Average: 3.0 2.2 1,982 $537,321 $279 24 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186-188 Granite St N/A N/A 2,806 $600,000 $590,000 $210 Unknown 11/5/26
112 Hilltop Pl Unit 112 2 2 1,430 $438,000 $475,000 $332 Unknown 11/5/26
205 Sutton Rd 3 3 2,042 $649,000 $615,000 $301 Unknown 11/5/26
9 High St 3 2 2,651 $450,000 $480,000 $181 Unknown 11/5/26
363 Academy Rd 4 5 2,374 $625,000 $601,000 $253 Unknown 11/5/26
34 Joanne Dr 4 3 2,038 $599,900 $611,000 $299 Unknown 11/4/26
402 Oak Hill Rd 3 2 1,486 $350,000 $310,000 $208 Unknown 11/4/26
7 Ne Village Rd Unit 7 2 1 1,052 $259,990 $250,000 $237 Unknown 11/4/26
8 Meadowlark Ln 3 1 1,533 $299,000 $280,000 $182 Unknown 11/4/26
820 Main St 3 3 2,200 $885,000 $900,000 $409 Unknown 11/3/26
6 Emerson St 3 1 1,330 $425,000 $430,000 $323 Unknown 11/3/26
7-9 Bell Cove Ext 3 3 1,744 $639,000 $580,000 $332 Unknown 11/3/26
56 Second St 3 2 2,398 $639,900 $580,000 $241 Unknown 11/3/26
163 Quaker Path N/A N/A N/A $49,500 $40,000 Unknown Unknown 11/3/26
2 Coolidge Ave 2 1 1,128 $250,000 $285,000 $252 Unknown 11/2/26
23 Mount Saint Marys Way Unit 2 2 1 1,108 $220,000 $220,000 $198 Unknown 11/2/26
15 Pleasant View Ave 3 2 2,381 $599,000 $615,000 $258 Unknown 11/2/26
74 Keasor Rd 3 2 1,743 $525,000 $525,000 $301 Unknown 11/2/26
1465 Hooksett Rd Unit 1001 3 3 1,559 $430,500 $430,500 $276 Unknown 10/30/26
Lot 90 Off Ragged Mountain N/A N/A N/A $33,000 $33,000 Unknown Unknown 10/30/26
12 Perry Ave 2 2 1,171 $375,000 $385,000 $328 Unknown 10/30/26
229 Dearborn Rd 2 2 1,486 $379,900 $410,000 $275 Unknown 10/30/26
1465 Hooksett Road Unit 84 2 3 1,544 $435,000 $435,000 $281 Unknown 10/30/26
26 Sherwood Mdws 3 2 1,937 $450,000 $450,000 $232 Unknown 10/30/26
50 Shawmut St 4 2 1,719 $554,900 $555,000 $322 Unknown 10/30/26
20 Winter Dr 5 3 3,624 $984,900 $1,015,000 $280 Unknown 10/30/26
111 Browns Way N/A N/A N/A $399,000 $365,000 Unknown Unknown 10/30/26
245 Buck St 3 2 1,508 $435,000 $435,000 $288 Unknown 10/30/26
169 Portsmouth St Unit 188 2 2 1,168 $334,900 $345,000 $295 Unknown 10/30/26
559 Flaghole Rd 3 3 1,448 $349,900 $350,000 $241 Unknown 10/30/26
87 Washington St N/A N/A 2,355 $530,000 $515,000 $218 Unknown 10/30/26
54 Metalak Dr 2 2 1,220 $319,900 $340,000 $278 Unknown 10/30/26
87 Foothills Rd 2 1 936 $429,900 $425,000 $454 Unknown 10/30/26
26 Longmeadow Dr 3 2 1,008 $139,900 $130,000 $128 Unknown 10/30/26
9 Washington Street 3 1 1,260 $385,000 $390,000 $309 80 days 10/30/26
22 Abberton Rd 4 2 2,590 $650,000 $630,000 $243 Unknown 10/30/26
4 Old Woodhill Rd 2 1 1,161 $299,900 $295,000 $254 Unknown 10/30/26
10 Tonga Dr 5 3 3,009 $659,900 $685,000 $227 Unknown 10/30/26
12 Snow Ln 5 5 3,571 $1,295,000 $1,275,000 $357 Unknown 10/30/26
12 Chestnut Cir 3 2 1,120 $233,000 $200,000 $178 Unknown 10/30/26
14 Prescott Heights Rd 3 3 1,786 $850,000 $830,000 $464 Unknown 10/30/26
9 Washington St 3 1 1,260 $385,000 $390,000 $309 Unknown 10/30/26
14 Brown Hill Rd 4 5 3,864 $615,000 $615,000 $159 Unknown 10/30/26
Old Province Rd N/A N/A N/A $325,000 $325,000 Unknown Unknown 10/30/26
6 Shelburne Ln 3 3 2,110 $650,000 $650,000 $308 Unknown 10/30/26
433 Dawn Court, Unit 18 3 2 1,920 $830,012 $830,012 $432 Unknown 10/30/26
M10 L05 S37 Centennial Dr N/A N/A N/A $45,000 $35,000 Unknown Unknown 10/30/26
199 Silk Farm Rd 4 3 2,442 $460,000 $450,000 $184 Unknown 10/29/26
216 Friendship Ave 2 1 1,240 $80,000 $74,000 $59 Unknown 10/29/26
12 Manor Dr Unit A 3 3 2,172 $549,900 $550,000 $253 Unknown 10/29/26
Average: 2.9 2.2 1,968 $529,414 $525,948 $283 60 days
Viewing 1 - 50 of 1319
Viewing 1 - 50 of 1319

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .