Sign up to stay up to date on the Hillsborough County, NH Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Stevens Ave Unit 1 & 2 (aka 15 1/2 Stevens Avenue) N/A N/A 1,620 $399,000 $246 Unknown
4 Russell Hill Rd 4 4 3,732 $1,100,000 $294 Unknown
38 Border St 4 1 2,150 $400,000 $186 Unknown
10 Masquanipi Dr 3 2 1,476 $489,999 $331 Unknown
399 Ash St 3 1 1,568 $475,000 $302 Unknown
9 Ice House Ln 2 1 1,012 $400,000 $395 Unknown
00 Depot St N/A N/A N/A $250,000 Unknown Unknown
36 Lindsey Way Unit A 2 2 1,800 $399,900 $222 Unknown
57 Hubbard Pond Road 4 3 2,028 $624,900 $308 1 day
107 Bedford Rd 4 4 2,890 $580,000 $200 Unknown
25 Raccoon Aly 3 2 2,190 $474,900 $216 Unknown
43 Seaverns Bridge Road 2 1 898 $399,900 $445 2 days
249 Dunbar St 2 2 1,331 $325,000 $244 Unknown
155 Pine Hill Rd 5 7 5,727 $1,999,999 $349 Unknown
451 Boston Post Rd 3 2 2,016 $625,000 $310 Unknown
16 Appleton St 4 2 1,805 $299,900 $166 Unknown
602 Fitchburg Road Unit 28 2 1 924 $175,000 $189 3 days
1644 Union St 4 4 2,751 $749,900 $272 Unknown
1 Gumpas Hill Rd 5 2 2,669 $750,000 $281 Unknown
7 Hideaway Rd 3 3 2,124 $565,000 $266 Unknown
102 Ashmere Dr 3 3 1,728 $590,000 $341 Unknown
7 Tracie Ln 4 3 2,796 $660,000 $236 Unknown
68 Oakdale Ave N/A N/A 2,550 $525,000 $205 Unknown
101 Centerwood Way 3 3 1,892 $572,000 $302 Unknown
82 Pine Meadows Cir 3 3 2,080 $525,000 $252 Unknown
45 River Bank Rd 4 1 1,600 $479,000 $299 Unknown
124 Cannongate Iii Rd 2 2 1,008 $350,000 $347 Unknown
299 Saint Marie St 4 2 1,872 $550,000 $293 Unknown
10 Cantererry Ct Unit B 2 3 2,318 $469,000 $202 Unknown
35 Beech Hill Ave 2 2 1,200 $324,000 $270 4 days
2 Roedean Dr Unit 306 1 1 648 $225,000 $347 Unknown
14-8 Carriage Way 2 2 1,440 $419,900 $291 Unknown
14 Pasture Ln Unit 32 2 2 1,150 $589,900 $512 Unknown
490 Broad St 3 1 1,012 $439,900 $434 Unknown
21 Century Ln 4 4 3,793 $845,000 $222 Unknown
9 Pondview Dr 2 4 2,287 $430,000 $188 Unknown
141 Greenwood Ct 4 2 2,032 $475,000 $233 Unknown
494 Bedford Rd 3 2 1,801 $525,000 $291 Unknown
68 Marshall St 3 1 1,123 $449,000 $399 Unknown
7 Casey Cir 3 3 1,934 $499,900 $258 Unknown
8-8 1/2 Markar St N/A N/A 1,972 $619,900 $314 Unknown
5 Roedean Dr Unit 302 2 1 810 $295,000 $364 Unknown
3 Roedean Dr Unit 104 N/A 1 405 $225,000 $555 Unknown
5 Knights Bridge Dr Unit K208 2 1 810 $235,000 $290 Unknown
2 Rockwood Way 2 2 1,310 $300,000 $229 Unknown
1130 Bible Hill Rd 3 4 4,133 $965,000 $233 Unknown
109 Dane Rd 3 3 2,744 $633,900 $231 Unknown
104 Kinsley St 4 2 1,309 $389,000 $297 Unknown
98 Page Rd 3 3 1,990 $745,000 $374 Unknown
21 Clearview Dr 4 3 2,342 $724,900 $309 Unknown
Average: 3.3 2.7 2,465 $704,896 $2,240 64 days
Viewing 1 - 50 of 823
Viewing 1 - 50 of 823
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Delia Dr 3 3 1,902 $425,000 $223 Unknown
16 Ledgewood Hills Dr Unit 308 2 2 1,150 $399,900 $347 Unknown
286 Coolidge Ave Unit C/3 1 1 900 $275,000 $305 Unknown
33 Stanford Rd 3 1 960 $455,000 $473 Unknown
2 Dixon Dr 2 2 1,184 $509,900 $430 Unknown
67 Batchelder Ave 4 2 1,008 $409,900 $406 Unknown
188 Gingras Ave 4 1 1,459 $481,000 $329 Unknown
37 Atherton Ave 3 2 1,547 $499,900 $323 Unknown
32 Tallant Rd 3 2 1,536 $475,000 $309 Unknown
23 Ingham Rd 2 2 1,238 $539,900 $436 Unknown
80 Beech Hill Ave Unit 1 2 2 1,637 $334,000 $204 Unknown
24 Woekel Cir 2 2 1,415 $599,900 $423 Unknown
74 Myrtle St 4 2 1,724 $419,900 $243 Unknown
12 Majestic Ave 3 3 2,328 $799,900 $343 Unknown
21 Marty Dr 3 2 1,632 $650,000 $398 Unknown
831 Maple St 2 2 1,809 $450,000 $248 Unknown
19 Blackstone Dr Unit 1914 2 1 812 $285,000 $350 Unknown
312 Walnut Hill Ave 3 2 1,976 $414,900 $209 Unknown
226 Lafayette St 4 1 1,482 $328,000 $221 Unknown
2 Mill St 4 2 2,400 $639,900 $266 Unknown
498 Brookline Rd 3 2 1,158 $479,000 $413 Unknown
16 Hillside Ave 2 1 1,045 $275,000 $263 Unknown
592 Abbot Hill Rd 3 1 1,220 $300,000 $245 Unknown
170 Jefferson Dr 2 2 1,376 $375,000 $272 Unknown
4 Bartons Ridge Rd 3 3 1,800 $454,900 $252 Unknown
30 Thornton Rd W 3 1 1,724 $500,000 $290 Unknown
47 Dogwood Dr Unit 107 2 2 1,182 $337,500 $285 Unknown
16 Northbrook Dr Unit 1608 2 1 812 $255,000 $314 Unknown
373 Lake Ave N/A N/A 3,060 $835,000 $272 Unknown
6 Westview Rd Unit Lot 3 - The Saffron Floor Plan 4 3 2,844 $1,299,900 $457 Unknown
20 Pond Dr 3 2 1,824 $495,000 $271 11 days
128 Holly Ave 3 2 2,184 $524,900 $240 Unknown
39 Norwich Rd 3 1 1,392 $499,900 $359 Unknown
4 Bartons Ridge Rd 3 3 1,800 $454,900 $252 Unknown
442 Mammoth Rd 3 2 1,388 $409,900 $295 Unknown
17 Hancock Dr 2 2 2,370 $850,000 $358 Unknown
4 Caron St 3 2 1,328 $499,900 $376 Unknown
3 Sunshine Ct 3 2 1,724 $565,000 $327 Unknown
29 Devco Dr 3 1 1,008 $389,900 $386 Unknown
14 Sweet William Cir 4 3 3,059 $799,000 $261 Unknown
1520 Belmont St 3 3 2,463 $499,900 $202 Unknown
9 Judith Dr 3 2 1,768 $479,900 $271 Unknown
204 Walker Hill Rd 3 1 915 $280,000 $306 Unknown
13 Sherman St 2 1 960 $410,000 $427 Unknown
25 Second St 4 3 2,140 $650,000 $303 Unknown
8 Sullivan Rd 4 3 2,644 $649,900 $245 Unknown
224 Forest Rd 3 2 2,183 $279,500 $128 Unknown
10 Mosher Dr 3 3 2,758 $730,000 $264 Unknown
42 Jason Dr 3 2 1,462 $450,000 $307 Unknown
58 Lowell Rd 4 2 1,824 $499,900 $274 Unknown
Average: 3.0 2.3 2,067 $585,662 $292 346 days
Viewing 1 - 50 of 748
Viewing 1 - 50 of 748
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
484 Cooledge Rd 3 1 600 $99,000 $125,000 $208 Unknown 8/3/26
5 Farmington Rd 4 5 3,925 $975,000 $1,100,000 $280 Unknown 8/3/26
26 Williamsburg Dr 4 3 3,032 $796,000 $810,000 $267 Unknown 8/3/26
101 Currier Dr 4 3 3,364 $655,000 $560,000 $166 Unknown 8/3/26
17 Tammy Ct Unit B 3 2 1,760 $459,000 $460,000 $261 Unknown 8/3/26
261 Forest Rd 3 2 1,651 $600,000 $607,600 $368 Unknown 8/3/26
54 River Bend Way 3 3 1,916 $579,900 $575,000 $300 Unknown 8/3/26
16 Century Rd 4 3 1,862 $630,000 $620,000 $332 Unknown 8/3/26
25 Redwood Way Unit 24 3 4 2,040 $630,000 $630,000 $308 Unknown 8/3/26
7 Wilmington St 4 2 2,188 $599,900 $615,000 $281 Unknown 8/3/26
23 Kimball Heights Rd 3 1 1,478 $445,000 $437,500 $296 Unknown 8/3/26
32 E Lull Pl 3 2 2,156 $399,900 $375,000 $173 Unknown 8/3/26
144 East Rd 1 1 400 $250,000 $250,000 $625 Unknown 8/3/26
481 Boston Post Rd 3 2 1,531 $699,999 $710,000 $463 Unknown 8/3/26
28 Andrew St 2 3 1,660 $425,000 $425,000 $256 Unknown 8/3/26
36 Lamprey St 3 2 1,840 $425,000 $490,000 $266 Unknown 8/3/26
25 Fletcher Dr 4 3 2,739 $799,900 $862,000 $314 Unknown 8/3/26
25 Fletcher Drive 4 3 2,739 $799,900 $862,000 $314 93 days 8/3/26
5b Mark St 3 2 1,292 $380,000 $385,000 $297 Unknown 8/3/26
271 Elm Hill Rd 4 3 3,121 $911,283 $911,282 $291 Unknown 8/3/26
Lot 0-1-2 Pierce Lake N/A N/A N/A $650,000 $575,000 Unknown Unknown 8/1/26
16 Montclair Dr 4 4 4,248 $1,200,000 $1,200,000 $282 Unknown 7/31/26
275 Bartlett St N/A N/A 2,490 $499,000 $550,000 $220 Unknown 7/31/26
27 Aldrich St 3 2 2,228 $699,900 $785,000 $352 Unknown 7/31/26
211 W Mitchell St N/A N/A 2,464 $699,000 $710,000 $288 Unknown 7/31/26
123 Watts St N/A N/A 1,560 $524,999 $525,000 $336 Unknown 7/31/26
7 Raleigh Dr 3 2 2,112 $540,000 $540,000 $255 Unknown 7/31/26
28 Merrimack St 4 1 1,269 $275,000 $200,000 $157 Unknown 7/31/26
45 Marston St 3 2 1,776 $450,000 $450,000 $253 Unknown 7/31/26
555 Straw Hill Rd 3 2 1,745 $480,000 $475,000 $272 Unknown 7/31/26
41 Shadowrook Dr Unit B 3 2 1,760 $430,000 $430,000 $244 Unknown 7/31/26
254 Greeley St 3 1 1,900 $450,000 $455,000 $239 Unknown 7/31/26
19 Boulder Pass 2 1 1,356 $309,900 $315,000 $232 Unknown 7/31/26
12 Campbell Dr 3 2 1,752 $599,900 $635,000 $362 Unknown 7/31/26
18 Bluestone Dr 2 2 1,140 $349,900 $325,000 $285 Unknown 7/31/26
129 Bedford Center Rd 3 1 1,554 $549,900 $570,000 $366 Unknown 7/31/26
4 Spindlewick Dr 4 3 2,226 $699,900 $710,000 $318 Unknown 7/31/26
7 Jenny Hill Ln 4 5 4,145 $1,000,000 $963,000 $232 Unknown 7/31/26
94 Golfview Dr 2 2 1,116 $325,000 $333,000 $298 Unknown 7/31/26
12 Walnut Cir 2 3 1,674 $385,000 $385,000 $229 Unknown 7/31/26
173 Mammoth Rd 3 1 1,387 $400,000 $440,000 $317 Unknown 7/31/26
12 Granite St 5 3 4,500 $995,000 $996,000 $221 Unknown 7/31/26
611 Coolidge Ave 4 3 2,653 $579,900 $585,000 $220 Unknown 7/31/26
89 Lancaster Ave N/A N/A 1,920 $559,900 $575,000 $299 Unknown 7/31/26
171 Kenney St 3 2 1,173 $420,000 $415,000 $353 Unknown 7/31/26
2 Roedean Dr Unit U-A301 2 1 810 $269,900 $260,000 $320 Unknown 7/31/26
41 Nottingham Dr 4 2 2,808 $675,000 $665,000 $236 57 days 7/31/26
96 Dublin Ave 4 3 2,348 $675,000 $681,000 $290 Unknown 7/31/26
162 Hodgdon Rd 3 2 1,848 $529,900 $530,000 $286 Unknown 7/31/26
41 Nottingham Dr 4 2 2,808 $675,000 $665,000 $236 Unknown 7/31/26
Average: 3.0 2.3 2,070 $570,365 $576,410 $288 68 days
Viewing 1 - 50 of 2617
Viewing 1 - 50 of 2617

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .