Sign up to stay up to date on the Barnstable County, MA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Eel River Rd 4 7 4,241 $7,495,000 $1,767 0 days
4 Rosetta St 1 1 792 $509,000 $642 0 days
9 Essex Way 3 3 1,536 $850,000 $553 1 day
1 Williams Way 4 3 2,906 $1,999,000 $687 1 day
106 Bayberry Way 4 4 3,132 $3,350,000 $1,069 1 day
167 Farmersville Rd 4 4 2,669 $709,900 $265 1 day
939 & 937 Ma-28 3 2 2,782 $1,649,000 $592 1 day
939 & 937 Ma-28 N/A 4 N/A $1,649,000 Unknown 1 day
12 Windswept Lane 4 5 4,311 $4,300,000 $997 1 day
32 Shellback Way Unit 32 2 2 1,392 $429,000 $308 1 day
244 Edgewater Dr W 3 2 986 $675,000 $684 1 day
41 Old Wharf Rd Unit 8&9 2 1 568 $510,000 $897 1 day
2388 Main St 5 4 3,000 $2,295,000 $765 1 day
173 Rolling Hitch Road 3 4 2,912 $949,500 $326 1 day
1 Thorwald Dr 4 2 1,395 $679,000 $486 4 days
17 Longview Drive 2 1 912 $579,900 $635 1 day
60 Forest Drive 4 2 1,309 $549,000 $419 1 day
33 Harbor Hill 2 2 1,387 $399,000 $287 1 day
248 Camp St Unit K4 3 2 1,257 $375,000 $298 1 day
67 Canal Road Unit 9 2 1 656 $338,000 $515 1 day
70 Lowell Rd 4 3 3,060 $734,900 $240 2 days
62 Wolley Road 2 1 816 $319,000 $390 2 days
62 Breezy Point Road 2 1 480 $479,900 $999 2 days
16 Sand Dunes Ct Unit 16 4 4 2,290 $1,325,000 $578 2 days
71 Forest Hills Road 3 4 2,330 $1,100,000 $472 2 days
35 Parker Rd Unit 15 1 1 336 $229,900 $684 2 days
112 Cairn Ridge Rd 3 3 3,926 $1,195,000 $304 2 days
12 Boulder Brook Rd 4 5 3,058 $999,143 $326 2 days
200 Vineyard Gate Unit 200 2 3 1,956 $745,000 $380 2 days
727 Main St Unit G2 2 2 1,221 $712,000 $583 2 days
35 Parker Rd Unit 24 N/A 1 336 $179,000 $532 2 days
32 Pleasant Bay Rd 4 4 3,200 $949,000 $296 3 days
800 Bearses Way Unit 1SD 3 2 1,144 $329,900 $288 3 days
44 Juniper Ln Ext 4 3 2,595 $1,050,000 $404 3 days
109 Misty Meadow Unit 4 2 1 957 $475,000 $496 4 days
20 Billingsgate Ave 3 2 1,988 $1,890,000 $950 4 days
19 Asack Drive 3 2 2,432 $899,000 $369 3 days
59 Herringbrook Way 3 3 2,660 $1,539,000 $578 8 days
4 Brookside Cir 3 3 2,705 $1,425,000 $526 4 days
33 High Noon Dr 3 3 2,303 $780,000 $338 2 days
16 Deer Run Ln 4 5 4,338 $3,250,000 $749 5 days
99 Baxter Ave 3 1 1,032 $699,000 $677 4 days
640 Poponessett Road 3 5 3,447 $3,350,000 $971 4 days
37 Regional Ave 3 1 972 $535,000 $550 4 days
64 Abegale Snow 3 3 2,452 $1,049,000 $427 3 days
7 Standish Street 3 3 1,884 $1,199,000 $636 7 days
54 Pheasant Ln 5 3 2,734 $1,400,000 $512 5 days
158 Turning Mill Rd 3 2 1,548 $949,000 $613 3 days
26 Route 28 A 3 2 1,330 $599,000 $450 5 days
441 Buck Island Rd Unit B2 2 2 1,080 $465,000 $430 5 days
Average: 3.2 2.9 2,362 $1,560,128 $658 95 days
Viewing 1 - 50 of 1078
Viewing 1 - 50 of 1078
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Schooner Ln 3 3 1,392 $715,000 $513 Unknown
39 Lochstead Dr 3 2 1,868 $925,000 $495 2 days
154 River Rd 4 4 4,010 $1,265,000 $315 Unknown
6 Little Bay Ln 2 2 1,644 $645,000 $392 4 days
9 Hummock Lane 3 3 2,223 $1,390,000 $625 Unknown
9 Greendale Ln 3 2 1,384 $585,000 $422 8 days
242 Loring Ave 7 3 1,801 $1,300,000 $721 24 days
12 West Woods Unit 12 2 3 1,842 $699,000 $379 8 days
218 Scudder Road 4 4 3,101 $3,375,000 $1,088 9 days
26 Anne Way 2 3 1,336 $550,000 $411 9 days
42 Woodward Rd 3 1 720 $599,000 $831 9 days
74 Howland Cir Unit 74 2 2 1,157 $625,000 $540 15 days
59 Ridgeport Dr 3 2 1,750 $995,000 $568 56 days
111 Fifth Ave 2 1 1,150 $649,999 $565 16 days
123 Elain Ave 2 1 912 $439,000 $481 16 days
11 Regis 3 2 1,104 $539,000 $488 11 days
46 Easterly Drive 3 2 1,769 $735,000 $415 17 days
58 Strong Island Rd 4 5 3,629 $3,595,000 $990 53 days
12 Avalon Dr 2 2 1,080 $625,000 $578 16 days
936 Old Bass River Road N/A N/A N/A $319,900 Unknown 28 days
13 Nightingale Dr 2 2 1,799 $699,900 $389 21 days
39 Sally Ln 3 3 1,456 $899,000 $617 20 days
200 Crows Pond Road 5 6 4,588 $6,495,000 $1,415 21 days
30 Overlook Cir 3 2 1,144 $450,000 $393 21 days
119 Whitehall Way 4 3 1,699 $739,000 $434 22 days
17 Locust Grove Road 4 3 1,512 $749,000 $495 22 days
107 Continental Dr 3 3 1,872 $849,000 $453 22 days
5 Penobscot Way 3 2 1,476 $659,000 $446 30 days
4 Wyndymere Rd 6 3 2,736 $1,850,000 $676 23 days
62A Grand Ave Unit 62A 3 3 2,121 $1,200,000 $565 24 days
16 Lt Hauser Ln Unit 3 1 1 455 $289,000 $635 30 days
315 Winslow Gray Rd 2 1 864 $425,000 $491 24 days
760 Campground Road 4 4 2,250 $2,695,000 $1,197 24 days
1239 Route 134 N/A N/A N/A $475,000 Unknown 25 days
1239 Route 134 4 2 2,319 $475,000 $204 25 days
112 Soundview Ave 3 3 1,920 $1,375,000 $716 27 days
53 Kettle Hole Rd 3 3 2,604 $924,000 $354 28 days
13 Sand Dollar 3 2 1,760 $1,235,000 $701 28 days
85 Keel Cape Drive 3 3 2,144 $749,900 $349 29 days
95 Diane Ave 3 2 1,344 $615,000 $457 29 days
9 Honeysuckle Ln 4 2 1,824 $1,299,000 $712 29 days
82 Edgewater Dr E 2 1 780 $925,000 $1,185 29 days
210 West Rd Unit M-12 2 2 840 $299,000 $355 29 days
53 Driving Tee Cir 3 2 2,186 $825,000 $377 34 days
23 Gage Drive 3 3 3,311 $1,350,000 $407 25 days
98 Shellback Way Unit 98 2 2 1,449 $479,000 $330 29 days
136 N Pond Dr 4 3 1,878 $900,000 $479 31 days
109 Nottingham Dr 3 3 3,787 $1,675,000 $442 30 days
94 Walton Heath Way 4 3 3,127 $1,495,000 $478 30 days
37 Rita Ave 2 1 840 $474,900 $565 31 days
Average: 3.1 2.7 2,160 $1,440,770 $634 287 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 Silver Leaf Ave 3 3 1,939 $3,100,000 $3,250,000 $1,676 46 days 11/6/26
908 Shore Rd 3 2 1,547 $699,000 $735,000 $475 28 days 11/6/26
25 Ocean Ave 3 2 1,257 $1,350,000 $1,350,000 $1,073 38 days 11/6/26
60 Swamp Rd 3 1 1,196 $399,000 $400,000 $334 57 days 11/6/26
32 Niagara Lane 5 3 2,470 $895,000 $860,000 $348 57 days 11/6/26
35 Santuit Pond Way Unit 13A 2 2 972 $425,000 $400,000 $411 59 days 11/6/26
50 Pine St 2 2 1,662 $750,000 $730,000 $439 63 days 11/6/26
309 Wild Harbor Road 3 2 1,931 $1,545,000 $1,453,000 $752 82 days 11/6/26
39 Phyllis Dr 2 2 1,272 $565,000 $555,000 $436 100 days 11/6/26
15 Eddie Ln 2 1 1,296 $599,999 $610,000 $470 24 days 11/5/26
104 Susanna Drive Unit 104 3 2 1,190 $645,000 $645,000 $542 38 days 11/5/26
32 Tip Cart Dr 3 2 1,802 $1,295,000 $1,230,000 $682 44 days 11/5/26
16 Jetty Lane 4 3 1,745 $1,925,000 $1,925,000 $1,103 52 days 11/5/26
110 Waquoit Rd East 3 3 2,482 $1,150,000 $1,125,000 $453 45 days 11/5/26
9 Bangs Street Unit Unit 1 2 1 881 $1,349,000 $1,390,000 $1,577 49 days 11/5/26
63 Ellsworth Dr 5 2 2,300 $997,000 $915,000 $397 63 days 11/5/26
575 Harwich Rd 4 3 2,340 $1,200,000 $1,200,000 $512 71 days 11/5/26
4 Woodspring Farm Ln 3 3 1,700 $699,000 $675,000 $397 79 days 11/5/26
164 Eileen St 3 2 1,192 $499,000 $530,000 $444 154 days 11/5/26
38 Indian Trail 4 4 4,967 $4,295,000 $4,000,000 $805 190 days 11/5/26
238 Cranberry Lane 5 3 1,896 $6,800,000 $5,700,000 $3,006 573 days 11/5/26
90 Hilltop Dr 3 1 1,548 $649,900 $585,000 $377 23 days 11/4/26
69 Reflection Drive 2 4 2,164 $989,000 $985,000 $455 41 days 11/4/26
39 Lakewood Drive 3 2 1,255 $695,000 $725,000 $577 41 days 11/4/26
105 Beacon Street 2 3 1,232 $649,000 $660,000 $535 55 days 11/4/26
62 Indian Trail 3 1 768 $525,000 $515,000 $670 75 days 11/4/26
86 Sadys Lane 4 2 1,925 $799,000 $730,000 $379 84 days 11/4/26
105 Captain Chase Rd 3 2 1,210 $599,000 $610,000 $504 26 days 11/3/26
19 Ivest Circle 3 2 1,293 $619,999 $618,000 $477 55 days 11/3/26
174 Upper County Rd Unit 1-7 1 1 610 $245,000 $234,000 $383 63 days 11/3/26
30 Hill And Plain Road 4 4 3,383 $1,200,000 $1,200,000 $354 68 days 11/3/26
80 Upland Circle 3 3 3,322 $1,495,000 $1,350,000 $406 91 days 11/3/26
15 Childs River Rd Unit 5 2 2 1,008 $800,000 $790,000 $783 42 days 11/2/26
16 Circuit Rd E 2 1 680 $415,000 $415,000 $610 69 days 11/2/26
10 Lawton Lane 3 3 2,233 $820,000 $790,000 $353 75 days 11/2/26
20 Durham Dr 2 3 1,983 $1,149,000 $975,000 $491 87 days 11/2/26
30 Studley Road 3 1 994 $649,900 $630,000 $633 100 days 11/2/26
762 W Yarmouth 3 2 1,152 $550,000 $555,000 $481 152 days 11/2/26
64 Lower County 4 3 2,551 $2,199,000 $1,982,500 $777 172 days 11/2/26
14 Daisy Ln 3 2 1,208 $629,900 $625,000 $517 186 days 11/2/26
268 Main Street 3 2 2,092 $417,000 $367,500 $175 429 days 11/2/26
18 West Rd 2 2 1,228 $425,000 $425,000 $346 35 days 10/30/26
9 Follins Pond Rd 3 3 1,380 $799,900 $805,000 $583 36 days 10/30/26
4 Apple Mew Unit 4 2 2 1,280 $390,000 $365,000 $285 37 days 10/30/26
57 Sachem Drive 2 2 1,626 $599,000 $612,000 $376 37 days 10/30/26
14 Nickerson Street 3 2 1,326 $799,000 $790,000 $595 38 days 10/30/26
23 Santuit Rd 3 1 864 $1,250,000 $1,315,000 $1,521 38 days 10/30/26
23 Wentworth Lane 3 3 2,622 $1,100,000 $1,302,000 $496 39 days 10/30/26
7 Menemsha Way 3 4 2,794 $1,200,000 $1,190,000 $425 43 days 10/30/26
10 Templeton Place 2 1 1,138 $562,000 $575,000 $505 43 days 10/30/26
Average: 3.0 2.5 1,860 $1,091,651 $1,056,765 $584 93 days
Viewing 1 - 50 of 1954
Viewing 1 - 50 of 1954

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .