Market report, updated
Search in the county of Barnstable
Over the last 6 months, homes sold for 96.8% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 375 sales in Jun. Last month: 328.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
122 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Lewis Bay Blvd Unit 2Yarmouth, MA 02673 | 4 | 3 | 1,883 | $1,200,000 | $637 | 0 days |
| 50 Coombs LnMashpee, MA 02649 | 3 | 1 | 960 | $489,900 | $510 | 1 day |
| 1000 Route 134 Unit cDennis, MA 02641 | 2 | 2 | 928 | $399,000 | $429 | 1 day |
| 13 Danas PathYarmouth, MA 02673 | 3 | 2 | 1,800 | $689,000 | $382 | 2 days |
| 62 Park AveYarmouth, MA 02673 | 3 | 3 | 2,397 | $1,600,000 | $667 | 5 days |
| 51 Horseshoe Bend WayMashpee, MA 02649 | 4 | 3 | 1,852 | $1,145,000 | $618 | 2 days |
| 59 Center StBarnstable, MA 02601 | — | — | — | $300,000 | — | 3 days |
| 53 Triton WayMashpee, MA 02649 | 4 | 5 | 5,438 | $5,490,000 | $1,009 | 3 days |
| 58 Eel River RdFalmouth, MA 02536 | 4 | 7 | 4,241 | $7,495,000 | $1,767 | 3 days |
| 4 Rosetta StYarmouth, MA 02673 | 1 | 1 | 792 | $509,000 | $642 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Lochstead DrFalmouth, MA 02536 | 3 | 2 | 1,868 | $925,000 | $495 | 5 days |
| 154 River RdBarnstable, MA 02648 | 4 | 4 | 4,010 | $1,265,000 | $315 | — |
| 6 Little Bay LnBourne, MA 02532 | 2 | 2 | 1,644 | $645,000 | $392 | 7 days |
| 9 Hummock LaneYarmouth, MA 02675 | 3 | 3 | 2,223 | $1,390,000 | $625 | — |
| 9 Greendale LnHarwich, MA 02645 | 3 | 2 | 1,384 | $585,000 | $422 | 11 days |
| 242 Loring AveDennis, MA 02670 | 7 | 3 | 1,801 | $1,300,000 | $721 | 27 days |
| 12 West Woods Unit 12Yarmouth, MA 02675 | 2 | 3 | 1,842 | $699,000 | $379 | 11 days |
| 218 Scudder RoadBarnstable, MA 02655 | 4 | 4 | 3,101 | $3,375,000 | $1,088 | 12 days |
| 26 Anne WayBrewster, MA 02631 | 2 | 3 | 1,336 | $550,000 | $411 | 12 days |
| 42 Woodward RdBrewster, MA 02631 | 3 | 1 | 720 | $599,000 | $831 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 90 Silver Leaf AveChatham, MA 02633 | 3 | 3 | 1,939 | $3,250,000 | 104.8% | $1,676 | 46 days |
| 908 Shore RdBourne, MA 02559 | 3 | 2 | 1,547 | $735,000 | 105.2% | $475 | 28 days |
| 25 Ocean AveHarwich, MA 02646 | 3 | 2 | 1,257 | $1,350,000 | 100.0% | $1,073 | 38 days |
| 60 Swamp RdBrewster, MA 02631 | 3 | 1 | 1,196 | $400,000 | 100.3% | $334 | 57 days |
| 32 Niagara LaneYarmouth, MA 02673 | 5 | 3 | 2,470 | $860,000 | 96.1% | $348 | 57 days |
| 12 Pga Ln Unit 423Mashpee, MA 02649 | 2 | 2 | 1,333 | $545,000 | 100.0% | $408 | 59 days |
| 35 Santuit Pond Way Unit 13AMashpee, MA 02649 | 2 | 2 | 972 | $400,000 | 94.1% | $411 | 59 days |
| 50 Pine StFalmouth, MA 02556 | 2 | 2 | 1,662 | $730,000 | 97.3% | $439 | 63 days |
| 201 Scraggy Neck RdBourne, MA 02532 | 5 | 5 | 2,694 | $2,800,000 | 100.2% | $1,039 | 66 days |
| 48 Black Flats RoadDennis, MA 02638 | 4 | 2 | 2,100 | $1,175,000 | 94.0% | $559 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .